Posted inBusiness | Market | Economy Nepal Investment Mega Bank (NIMB) Reports Impressive Q1 2080/81 Profits with 33.47% Growth Posted by By Mero Share November 3, 2023 Nepal Investment Mega Bank Limited (NIMB) has recently unveiled its first-quarter report for the fiscal…
Posted inIPO | FPO Hotel Forest Inn Ltd. Seeks SEBON Approval for IPO, Plans to Raise NPR 98 Crores Posted by By Mero Share November 3, 2023 The IPO (Initial Public Offering) of Hotel Forest Inn Ltd. is currently in the approval…
Posted inBusiness | Market | Economy Auction of 100,000 Kumari Bank Limited Promoter Shares Commences for Existing Shareholders Posted by By Mero Share November 3, 2023 The current owner of Kumari Bank Limited (KBL) is initiating an auction for the sale…
Posted inGold | Silver | Forex Gold Prices Surge by Rs. 700 Per Tola in Nepali Market Posted by By Mero Share November 2, 2023 The price of gold, a highly valued precious metal, has witnessed a notable increase of…
Posted inIPO | FPO Chirkhwa Hydro Power Limited Successfully Allots IPO Shares to Strong Demand, Achieving Oversubscription Posted by By Mero Share November 2, 2023 The IPO allotment of Chirkhwa Hydro Power Limited has been successfully concluded at the offices…
Posted inNEPSE NEWS NEPSE Index Declines, Marking Lowest Close in Six Months Amid Market Downturn Posted by By Mero Share November 2, 2023 The Nepal Stock Exchange (NEPSE) Index concluded at 1,847.70 points, recording a loss of 10.86…
Posted inr/NepalStock 3-4 ota broker ma form register garna milxa? Posted by By Mero Share November 2, 2023 just as title says, maile ek vanda badi broker ma register garna milxa? malai ali…
Posted inr/NepalStock tms ma share dekhayena……………………. Posted by By Mero Share November 2, 2023 maile tuesday share kineko aile samma load vayena, fund settlement done View on r/NepalStock by…
Posted inr/NepalStock Market Weekend Discussion (Thursday Nov 02 – Saturday Nov 04, 2023) Posted by By Mero Share November 2, 2023 Use this post to discuss what to buy/sell/trade/avoid/watch this weekend and in the coming days.…
Posted inBusiness | Market | Economy Nepal’s OTC Market Witnesses Surge in Trading Activity in Current Fiscal Year Posted by By Mero Share November 1, 2023 During the initial quarter of the current fiscal year, Nepal's stock market saw a notable…
Posted inGold | Silver | Forex Gold Price Drops by Rs. 1,000 per Tola in Nepali Market, Silver Also Sees a Decline Posted by By Mero Share November 1, 2023 The price of gold has seen a significant drop today, declining by Rs. 1,000 per…
Posted inBusiness | Market | Economy Multiple Citizens Mutual Funds Report NAV Changes and Financial Updates for Ashwin Posted by By Mero Share November 1, 2023 The "Citizens Super 30 Mutual Fund (C30MF)," a closed-end fund with a 10-year maturity, has…
Posted inBusiness | Market | Economy IPO | FPO Lumbini Bikas Bank Promoter Initiates Auction for 37,319 Shares to Existing Shareholders Posted by By Mero Share November 1, 2023 The current promoter of Lumbini Bikas Bank Limited (LBBL) is initiating an auction for 37,319…
Posted inBusiness | Market | Economy Kathmandu Metropolitan City Sees Significant Revenue Increase, Collects Rs 1.17 Billion in Two Months Posted by By Mero Share November 1, 2023 Over the past two months, the Kathmandu Metropolitan City (KMC) has amassed a revenue of…
Posted inSS NEPSE Index Records Modest Loss as Sonapur Minerals Leads Trading Activity Posted by By Mero Share November 1, 2023 The Nepal Stock Exchange (NEPSE) Index concluded at 1,858.56 points, registering a slight loss of…