Posted inGold | Silver | Forex Gold Falls Rs. 1,200, Silver Drops Rs. 30 in Single Day Posted by By Mero Share February 14, 2024 The price of fine gold in Nepal has dropped by Rs. 1,200 per tola according…
Posted inNEPSE NEWS NEPSE Faces 30.56 Points Drop Post Monetary Policy Release Posted by By Mero Share February 13, 2024 The Nepal Stock Exchange (NEPSE) Index experienced a loss of 30.56 points, equivalent to…
Posted inBusiness | Market | Economy Jeevan Bikas Laghubitta Reports 32.87% Q2 Net Profit Decline, Core Revenue Slump, and Slight Deposit Rise Posted by By Mero Share February 9, 2024 In its latest second-quarter report for the fiscal year 2080/2081, Jeevan Bikas Laghubitta Bittiya Sanstha…
Posted inGold | Silver | Forex Fine Gold Drops by Rs. 500 per Tola, Silver Down by Rs. 15 per Tola Posted by By Mero Share February 6, 2024 The Federation of Nepal Gold and Silver Dealers' Association (FENEGOSIDA) has reported a recent decrease…
Posted inGold | Silver | Forex Gold Falls by Rs. 600/Tola, Silver Drops Rs. 20/Tola in Nepal Posted by By Mero Share February 4, 2024 The price of fine gold has dropped by Rs. 600 per tola, as reported by…
Posted inBusiness | Market | Economy Machhapuchchhre Bank Q2 2080/81: 21.45% Drop in Net Profit, Attention Needed on NPL Increase Posted by By Mero Share January 19, 2024 Machhapuchchhre Bank Limited (MBL) has recently unveiled its financial performance for the second quarter of…
Posted inGold | Silver | Forex Gold Prices Decline for Fourth Consecutive Day Posted by By Mero Share January 11, 2024 Gold has experienced a consistent decline in value for the past four consecutive trading days.…
Posted inGold | Silver | Forex Gold Prices Dip: Rs. 1,300 Drop per Tola, Silver Also Witnesses Decline Posted by By Mero Share January 4, 2024 Today witnessed a drop in the value of fine gold, with a decrease of Rs.…
Posted inr/NepalStock Why did the prices of NIFRA shares drop the way it did? Posted by By Mero Share October 2, 2023 NIFRA rised sharply at first and then dropped a little, which seemed like the prices…
Posted inGold | Silver | Forex Gold Drops Rs. 800 per Tola, Silver Down by 15 Rupees Posted by By Mero Share September 13, 2023 The price of gold saw a decrease of Rs. 800 per tola (fine gold) compared…
Posted inBusiness | Market | Economy “Kalika Laghubitta Q4 Report: 64% Net Profit Drop, Bad Loan at 4.13%” Posted by By Mero Share August 10, 2023 Kalika Laghubitta Bittiya Sanstha Limited (KMCDB) has released its fourth-quarter report for the recently…
Posted inGold | Silver | Forex “Nepal’s Gold Prices Drop: Market Update” Posted by By Mero Share August 10, 2023 The Federation of Nepal Gold and Silver Dealers' Association has announced a decline of…