Posted inNEPSE NEWS Sunrise Focused Equity Fund (SFEF) Units Listed in NEPSE Posted by By Mero Share April 5, 2023 Sunrise Focused Equity Fund (SFEF) units worth $10 billion have been listed on NEPSE. The…
Posted inNEPSE NEWS “7.5% Urja Rinpatra 2089 Everest Bank Ltd” ” Now Available in NEPSE Posted by By Mero Share April 5, 2023 NEPSE has listed 746,830 units of "7.5% Everest Bank Limited Urja Rinpatra (Energy Bond) 2089."…
Posted inBusiness | Market | Economy SEBON Plans to Launch Nabil Investment Banking’s New Mutual Fund Scheme “NI 31” Posted by By Mero Share April 2, 2023 In the most recent list of mutual fund scheme pipeline status published by the…
Posted inIPO | FPO The Sagarmatha Jalbidhyut Company’s Initial Public Offering (IPO) has concluded, with 3,58,176 lucky applicants receiving 10 units each. Posted by By Mero Share March 31, 2023 Sagarmatha Jalvidyut Company Limited's initial public offering (IPO) was completed today at Prabhu Capital Limited's…
Posted inBusiness | Market | Economy Falgun NAV Report Is Published By Mega Mutual Fund 1; NAV Is Rs 8.25 Posted by By Mero Share March 29, 2023 The "Mega Mutual Fund 1 (MMF1)" NAV report for the month of Falgun has been…
Posted inBusiness | Market | Economy All 5 NIC Asia Capital Mutual Fund Schemes have published the Falgun Month NAV Report. Posted by By Mero Share March 27, 2023 . The financial highlights for the month of Falgun have been published by NIC…
Posted inNEPSE NEWS Toda Sagarmatha Jalbidhyut Company Issues 35,81,760 Units IPO Shares To The General Public Posted by By Mero Share March 22, 2023 Sagarmatha Jalbidhyut Company Limited is launching an Initial Public Offering (IPO) of 35,81,760 unit shares…
Posted inNEPSE NEWS List of Companies With IPO Shares That Have Not Yet Been Listed on NEPSE; 9 Companies Are Also Planning an IPO Posted by By Mero Share March 22, 2023 An initial public offering is the process by which a privately held company becomes a…
Posted inIPO | FPO The IPO of BPW Laghubitta Bittiya Sanstha has concluded; 8,095 applicants out of 14,58,278 receive 10 units. Posted by By Mero Share March 17, 2023 As part of its Initial Public Offering (IPO), BPW Laghubitta Bittiya Sanstha Limited issued 80,950…
Posted inIPO | FPO The BPW Laghubitta IPO will be completed on Friday; 8,095 applicants will receive 10 units each. Posted by By Mero Share March 16, 2023 BPW Laghubitta Bittiya Sanstha Limited's initial public offering (IPO) will take place this Friday, 3rd…
Posted inBusiness | Market | Economy The government’s spending exceeds its revenue by Rs 1.56 Kharba. Posted by By Mero Share March 15, 2023 For the first eight months of the current fiscal year 2079/80, the government's budget…
Posted inIPO | FPO Aatmanirbhar Laghubitta Bittiya Sanstha’s Initial Public Offering (IPO) has concluded, with one in every 91 applicants receiving ten units. Posted by By Mero Share March 12, 2023 Aatmanirbhar Laghubitta Bittiya Sanstha Limited had issued to the general public 1,69,755 units worth Rs…
Posted inIPO | FPO The Aatmanirbhar Laghubitta IPO will be completed on Sunday; 16,975 applicants will receive 10 units each. Posted by By Mero Share March 10, 2023 Aatmanirbhar Laghubitta Bittiya Sanstha Limited's initial public offering (IPO) will take place this Sunday,…
Posted inIPO | FPO Sanima Middle Tamor Hydropower Issuing 42,48,938 Units IPO Shares Beginning Today Posted by By Mero Share March 10, 2023 Sanima Middle Tamor Hydropower Limited will begin issuing 42,48,938 unit shares with a face…
Posted inDividend Prabhu Smart Fund Offers 255% Dividend Yield in 10 Years Posted by By Mero Share March 5, 2023 The second plan of the Prabhu Capital Collective Investment Fund is now available for issue…