Posted inBusiness | Market | Economy “Closing Today: 9% Nepal SBI Bank Debenture 2089 (NSBD98) Issue” Posted by By Mero Share August 16, 2023 Starting from today, Nepal SBI Bank Limited is concluding the public offering of its…
Posted inBusiness | Market | Economy Dividend “API Power Begins 40% Right Share Issue Today” Posted by By Mero Share August 16, 2023 API Power Company Limited (API) has initiated the sale of right shares, beginning today…
Posted inBusiness | Market | Economy “Nabil Bank Launches Nabil Dhukka Ghar Karja with 10.99% Fixed Interest Rate and 70% Property Value Loan” Posted by By Mero Share August 14, 2023 Nabil Bank is introducing an attractive option for home loans, presenting two competitive fixed…
Posted inBusiness | Market | Economy “CHCL Earns Rs. 69.45 Crores in Q4 of FY 79-80; Decline in Profits Linked to Reduced River Flow” Posted by By Mero Share August 14, 2023 Chilime Hydro Power Company Limited (CHCL) has released its fourth-quarter report for the recently…
Posted inNEPSE NEWS “NEPSE Closes at 2,077.24 with Rs. 3.11 Trillion Market Cap; Rs. 2.09 Arba Volume” Posted by By Mero Share August 14, 2023 During today's trading session, the Nepal Stock Exchange (NEPSE) Index concluded at 2,077.24 points,…
Posted inBusiness | Market | Economy “Kumari Bank Partners with Classic Industries for 15% Mattress Discount” Posted by By Mero Share August 11, 2023 Kumari Bank has partnered with Classic Industries to offer a generous 15% discount on…
Posted inBusiness | Market | Economy “Kalika Laghubitta Q4 Report: 64% Net Profit Drop, Bad Loan at 4.13%” Posted by By Mero Share August 10, 2023 Kalika Laghubitta Bittiya Sanstha Limited (KMCDB) has released its fourth-quarter report for the recently…
Posted inGold | Silver | Forex “Nepal’s Gold Prices Drop: Market Update” Posted by By Mero Share August 10, 2023 The Federation of Nepal Gold and Silver Dealers' Association has announced a decline of…
Posted inBusiness | Market | Economy “Final Day for Eligibility: Upper Tamakoshi Hydropower 1:1 Rights Offering” Posted by By Mero Share August 10, 2023 Today marks the final opportunity for eligibility in the rights offering of Upper Tamakoshi Hydropower…
Posted inNEPSE NEWS “NEPSE Ends with Single-Gain at 2,066.05; Market Cap Reaches Rs 3.06 Trillion” Posted by By Mero Share August 10, 2023 In today's trading, the Nepal Stock Exchange (NEPSE) Index ended at 2,066.05 points, showing…
Posted inBusiness | Market | Economy “Nepal Telecom Reports 10 Lakh Rupees Recharge Card Loss, Issues Notice” Posted by By Mero Share August 9, 2023 Nepal Telecom has announced that they have experienced a loss of around 10 lakh…
Posted inBusiness | Market | Economy “Government Approves Cyber Security Policy for Digital Safety” Posted by By Mero Share August 9, 2023 During a Cabinet meeting on Tuesday, a significant decision was made to approve the…
Posted inBusiness | Market | Economy “Nepal Rastra Bank Eases Import Regulations” Posted by By Mero Share August 8, 2023 A Letter of Credit (LC) is a crucial financial tool in global trade that…
Posted inNEPSE NEWS “NEPSE’s Market Cap Dips Below 30 Kharba Amidst 3-Day 69.98 Point Loss” Posted by By Mero Share August 8, 2023 During today's trading session, the Nepal Stock Exchange (NEPSE) Index concluded at 2,019.85 points,…
Posted inBusiness | Market | Economy Dividend “Deadline Extended for ‘9% Nepal SBI Bank Debenture 2089’; New Closing Date Set for Shrawan 31” Posted by By Mero Share August 7, 2023 Nepal SBI Bank Limited (SBI) has decided to extend the public offering period for…