Posted inNEPSE NEWS “NEPSE Plunges 28.59 Points, Closes at 2077.58; Market Cap at Rs. 3.05 Trillion” Posted by By Mero Share August 1, 2023 On Tuesday, the Nepal Stock Index (NEPSE) experienced a decline, losing 28.59 points or…
Posted inDividend “Nabil Investment Banking’s Mutual Funds NAV Report for Ashad; Dividends Expected for Two Schemes” Posted by By Mero Share July 31, 2023 Nabil Equity Fund (NEF) has released its monthly Net Asset Value (NAV) report for…
Posted inBusiness | Market | Economy “NIC Asia Capital’s Mutual Funds Show NAV Growth and Increased Profit in Ashad” Posted by By Mero Share July 30, 2023 NIC Asia Balanced Fund (NICBF), a 10-year close-end mutual fund scheme managed by NIC…
Posted inBusiness | Market | Economy “Siddhartha Capital’s NAV Report for Ashad” Posted by By Mero Share July 30, 2023 The scheme started with a total fund of Rs. 1.50 Arba and made various…
Posted inBusiness | Market | Economy “CBFIN Urges Risk Weightage Reduction and Policy Changes in Nepal’s Financial Sector” Posted by By Mero Share July 30, 2023 In banking and finance, risk weightage is a percentage assigned to assets or loans based…
Posted inBusiness | Market | Economy “SEBON Instructs Listed Organizations on Securities Law Compliance” Posted by By Mero Share July 28, 2023 SEBON (Securities Board of Nepal) Issues Directive to Listed Organizations for Full Compliance with…
Posted inBusiness | Market | Economy “Nepal Rastra Bank Updates Risk Weightage for Share Mortgage Loans” Posted by By Mero Share July 28, 2023 The Nepal Rastra Bank has released a circular implementing changes in the Monetary Policy…
Posted inBusiness | Market | Economy “LBB L’s Q4 Net Profit Dips, Impairment Charges Soar” Posted by By Mero Share July 28, 2023 Lumbini Bikas Bank Limited (LBBL) has released its fourth-quarter report for the recently ended…
Posted inBusiness | Market | Economy “CZBIL Reports Increased Net Profit, EPS at Rs. 15.59” Posted by By Mero Share July 28, 2023 Citizens Bank International Limited (CZBIL) has released its fourth-quarter report for the recent financial…
Posted inBusiness | Market | Economy “NIC Asia Bank Auctions Promoter Shares of CIT, SWMF, and MSLB Today” Posted by By Mero Share July 28, 2023 NIC Asia Bank Limited is conducting an auction for promoter shares of three companies from…
Posted inBusiness | Market | Economy “Upper Lohore Hydropower Allots Shares to Dailekh Locals; 59.45% Unsubscribed” Posted by By Mero Share July 27, 2023 Upper Lohore Hydropower Company Limited has successfully allotted IPO shares to project-affected local residents…
Posted inIPO | FPO Business | Market | Economy “240,101 Unit Promoter Shares of Kumari Bank Up for Auction Today” Posted by By Mero Share July 27, 2023 The current promoter of Kumari Bank Limited (KBL) is offering 240,101 units of shares…
Posted inNEPSE NEWS “NEPSE Closes at 2,126.48, Market Cap at Rs. 3.12 Trillion” Posted by By Mero Share July 27, 2023 Today's trading session witnessed 271 companies' stocks being traded in 44,672 transactions, with a…
Posted inBusiness | Market | Economy “Laxmi Capital Market Extends Deadline for “Laxmi Value Fund II” Mutual Fund Scheme to Shrawan 19.” Posted by By Mero Share July 26, 2023 Laxmi Capital Market Limited has decided to extend the deadline for their mutual fund…
Posted inBusiness | Market | Economy “Nepal’s Market Hit by Decline in Mobile Phone Imports.” Posted by By Mero Share July 26, 2023 According to the Customs Department's international trade statistics, Nepal experienced a significant decline in…