Posted inBusiness | Market | Economy Himalayan Power Partner Limited Reports Net Loss of Rs. 10.43 Crores in Q3 FY 2079/80 Posted by By Mero Share May 22, 2023 Himalayan Power Partner Limited (HPPL) has released its third-quarter report for the ongoing fiscal year,…
Posted inBusiness | Market | Economy Nepal’s Trade Deficit Stands at Rs. 12.04 Kharba for First Ten Months of Fiscal Year Posted by By Mero Share May 22, 2023 Nepal's trade deficit for the first ten months of the current fiscal year has remained…
Posted inIPO | FPO Rawa Energy Development Limited Announces Initial Public Offering (IPO) for General Public Posted by By Mero Share May 22, 2023 Rawa Energy Development Limited has recently announced its plan to issue an Initial Public Offering…
Posted inGold | Silver | Forex Gold Prices Skyrocket by Rs. 800 in Domestic Market Posted by By Mero Share May 21, 2023 The price of gold has experienced a significant increase of Rs. 800 in the domestic…
Posted inBusiness | Market | Economy LBBL Announces 11% Debenture Issuance for Public and Institutions Posted by By Mero Share May 21, 2023 Lumbini Bikas Bank Limited (LBBL) has announced its plan to issue 10,00,000 units of "11%…
Posted inDividend ADBL Distributes 2% Bonus Shares and Urges Shareholders to Dematerialize Posted by By Mero Share May 21, 2023 Agricultural Development Bank Limited (ADBL) has recently taken steps to benefit its shareholders by distributing…
Posted inNEPSE NEWS NLG, LLBS, ILBS, and SABSL List Bonus Shares on NEPSE Posted by By Mero Share May 21, 2023 NLG Insurance Company Limited (NLG) has successfully listed 13,26,614.36 unit bonus shares on the Nepal…
Posted inNEPSE NEWS NEPSE Index Closes at 1,883.20 with 0.31% Gain Posted by By Mero Share May 21, 2023 Today, the NEPSE index closed at 1,883.20, showing a gain of 5.88 points compared to…
Posted inNEPSE NEWS Shangrila Development Bank Lists Bonus Shares on NEPSE Posted by By Mero Share May 21, 2023 hangrila Development Bank Limited (SADBL) has successfully listed 25,69,220.5471 unit bonus shares on the Nepal…
Posted inBusiness | Market | Economy Arun Valley Hydropower Granted Approval to Issue 1:1 Right Shares for Shareholders Posted by By Mero Share May 21, 2023 Arun Valley Hydropower Development Company Limited (AHPC) has received approval from the Electricity Regulatory…
Posted inBusiness | Market | Economy Shiva Shree Hydropower Limited Reports Q3 Net Loss Posted by By Mero Share May 19, 2023 Shiva Shree Hydropower Limited (SSHL) has released its third-quarter report for the fiscal year 2079/80,…
Posted inIPO | FPO City Hotel Limited Concludes IPO Allotment, Oversubscribed by 8.72 Times Posted by By Mero Share May 19, 2023 City Hotel Limited has successfully concluded the initial public offering (IPO) allotment process at Hyatt…
Posted inBusiness | Market | Economy Liberty Energy Company Limited Reports Net Loss in Q3 Posted by By Mero Share May 19, 2023 Liberty Energy Company Limited (LEC) has released its third-quarter report for the fiscal year 2079/80,…
Posted inNEPSE NEWS NEPSE Index Gains 2.11% as Volatility Persists Posted by By Mero Share May 19, 2023 The NEPSE (Nepal Stock Exchange) index concluded the week at 1,877.32, registering a gain of…
Posted inBusiness | Market | Economy SAHAS Urja Limited Reports Reduced Net Profit in Q3 Posted by By Mero Share May 19, 2023 Sahas Urja Limited (SAHAS) has released its revised third-quarter report for the fiscal year 2079/80.…