Posted inIPO | FPO On Chaitra 20, Dolti Power Company distributed IPO shares to project-affected residents of Dailekh District. Posted by By Mero Share April 2, 2023 Dolti Power Company Limited has distributed IPO shares to Dailekh District residents affected by the…
Posted inBusiness | Market | Economy SEBON Plans to Launch Nabil Investment Banking’s New Mutual Fund Scheme “NI 31” Posted by By Mero Share April 2, 2023 In the most recent list of mutual fund scheme pipeline status published by the…
Posted inGold | Silver | Forex Today’s gold price is Rs 600 per tola, while silver is Rs 10 higher. Posted by By Mero Share April 2, 2023 Today's gold price has fallen by Rs. 600 per tola. According to the Federation of…
Posted inIPO | FPO The Sagarmatha Jalbidhyut Company’s Initial Public Offering (IPO) has concluded, with 3,58,176 lucky applicants receiving 10 units each. Posted by By Mero Share March 31, 2023 Sagarmatha Jalvidyut Company Limited's initial public offering (IPO) was completed today at Prabhu Capital Limited's…
Posted inIPO | FPO Neco Insurance gave 15% bonus shares to demat accounts. Posted by By Mero Share March 30, 2023 Neco Insurance Limited (NIL) has distributed 15% bonus shares to its shareholders' DEMAT accounts. The…
Posted inIPO | FPO Today is the last day to apply for a Modification of the Issue of the Day Posted by By Mero Share March 30, 2023 Modi Energy Limited is closing the issue of 29,00,000 units of IPO shares to the…
Posted inDividend NIC Asia Laghubitta Announces Book Closure Date for its 14.75% Cash Dividend; Holds Annual General Meeting on Baisakh 10 Posted by By Mero Share March 30, 2023 NIC Asia Laghubitta Bittiya Sanstha Limited (NICLBSL) has scheduled its 5th Annual General Meeting for…
Posted inNEPSE NEWS NEPSE falls 10.87 points, with an intraday turnover of Rs 89.95 crores; only two sectors close in the green. Posted by By Mero Share March 30, 2023 The NEPSE index closed at 1,908.55 today, down 10.87 points from the previous trading day's…
Posted inBusiness | Market | Economy Falgun NAV Report Is Published By Mega Mutual Fund 1; NAV Is Rs 8.25 Posted by By Mero Share March 29, 2023 The "Mega Mutual Fund 1 (MMF1)" NAV report for the month of Falgun has been…
Posted inGold | Silver | Forex Today’s gold price in Nepal has risen by Rs 500 per tola, while silver has risen by Rs 10. Posted by By Mero Share March 29, 2023 Today's gold price has risen by Rs. 500 in the domestic market. According to…
Posted inIPO | FPO Business | Market | Economy From the 21st Chaitra, Prime Commercial Bank will auction 9,00,000 units of promoter shares to the general public and institutions. Posted by By Mero Share March 29, 2023 The existing promoters of Prime Commercial Bank Limited are auctioning off 9,00,000 units of promoter…
Posted inBusiness | Market | Economy Till the eighth month of FY 79/80, life insurance companies collected an impressive premium of Rs. 93.75 Arba. Posted by By Mero Share March 29, 2023 Insurance companies are competing with one another to collect more premiums. Out of its 1.4…
Posted inDividend Gurans Life Insurance Company Holds Annual General Meeting on Baisakh 06 to Approve 13.27% Bonus Dividend and Merger-Related Agendas Posted by By Mero Share March 29, 2023 Gurans Life Insurance Company Limited (GLICL) has scheduled its 13th Annual General Meeting for…
Posted inNEPSE NEWS NEPSE closes in the green: 1.02 points higher, while turnover falls to Rs 81.62 crores. Posted by By Mero Share March 29, 2023 The NEPSE index closed at 1,919.42 today, up 1.02 points from the previous trading…
Posted inBusiness | Market | Economy Siddhartha Bank’s Promoter Shares will being auctioned off starting today. Posted by By Mero Share March 28, 2023 From today, 14th Chaitra, 2079, the promoter shareholder of Siddhartha Bank Limited (SBL) is auctioning…