Welcome to Meroshare, your hub for real-time NEPSE updates, market indices, top gainers and losers, and sector insights. Track stocks, turnovers, foreign exchange, and bullion prices—all in one place to help you stay ahead in the Nepalese stock market.
Indices
| Index | Open | High | Low | Close | Point Change | % Change | Turnover |
|---|
| NEPSE Index | 2,661.44 | 2,674.20 | 2,626.70 | 2,673.97 | 19.04 | 0.71 | 5,648,319,041.35 |
| Sensitive Index | 458.11 | 459.73 | 452.06 | 459.73 | 3.22 | 0.70 | 2,563,352,592.60 |
| Float Index | 183.43 | 184.17 | 180.88 | 184.16 | 1.25 | 0.68 | 5,563,508,279.13 |
| Sensitive Float Index | 156.30 | 156.60 | 154.14 | 156.60 | 0.95 | 0.61 | 2,563,352,592.60 |
Market
Summary
| Total Turnovers (Rs.) | 5,648,319,041.36 |
| Total Traded Shares | 13,193,462 |
| Total Transaction | 55,206 |
| Total Scrips Traded | 341 |
| Total Market Cap (Rs.) | 4,498,328.41 Millions |
| Floated Market Cap (Rs.) | 1,532,026.22 Millions |
Foreign
Exchange
Sub
Indices
| Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
|---|
| Banking SubIndex | 1,379.27 | 1,381.41 | 1,356.31 | 1,381.48 | 10.87 | 0.79 | 428,058,680.10 |
| Development Bank Index | 5,669.48 | 5,710.41 | 5,604.92 | 5,699.34 | 43.80 | 0.77 | 203,121,071.70 |
| Finance Index | 2,432.53 | 2,503.24 | 2,411.22 | 2,498.90 | 54.50 | 2.22 | 454,901,495.00 |
| Hotels And Tourism | 7,196.35 | 7,260.70 | 7,153.66 | 7,253.52 | 29.68 | 0.41 | 87,869,469.70 |
| HydroPower Index | 3,485.15 | 3,502.71 | 3,438.54 | 3,502.12 | 16.40 | 0.47 | 2,842,821,018.00 |
| Investment | 104.47 | 104.70 | 102.61 | 104.66 | 0.61 | 0.58 | 183,143,763.10 |
| Life Insurance | 12,821.47 | 12,914.08 | 12,622.18 | 12,914.08 | 76.77 | 0.59 | 173,815,478.80 |
| Manufacturing And Processing | 9,179.19 | 9,277.03 | 9,077.03 | 9,240.28 | 60.05 | 0.65 | 616,264,115.30 |
| Microfinance Index | 4,832.95 | 4,871.21 | 4,791.96 | 4,855.80 | 18.78 | 0.38 | 217,312,317.83 |
| Mutual Fund | 21.18 | 21.20 | 20.97 | 21.18 | 0.00 | 0.01 | 7,821,278.28 |
| Non Life Insurance | 10,993.64 | 11,036.50 | 10,887.57 | 11,028.51 | 45.91 | 0.41 | 88,037,557.10 |
| Others Index | 2,324.45 | 2,329.20 | 2,279.67 | 2,329.16 | 27.44 | 1.19 | 202,726,411.00 |
| Trading Index | 3,633.65 | 3,697.72 | 3,607.59 | 3,681.36 | 40.91 | 1.12 | 65,436,901.50 |
Impacting
Scripts
Bullion
Price
| Hallmark Gold
Rs.326,100/tola
+(5600)
Daily Change |
| Tejabi Gold
Rs.325,400/tola
+(5600)
Daily Change |
| Silver
Rs.6,020/tola
+(35)
Daily Change |
Top
Gainers
| Symbol | LTP(Rs) | Point Change | % Change |
|---|
| RSML | 624.20 | 56.70 | 9.99 |
| SABBL | 642.90 | 58.40 | 9.99 |
| BHPL | 586.00 | 37.00 | 6.74 |
| NIBLGF | 9.71 | 0.55 | 6.00 |
| GFCL | 658.00 | 23.00 | 3.62 |
Top
Losers
| Symbol | LTP(Rs) | Point Change | % Change |
|---|
| HIMSTAR | 1,015.90 | -44.10 | -4.16 |
| CORBL | 1,556.70 | -58.30 | -3.61 |
| MMF1 | 9.25 | -0.28 | -2.94 |
| MHCL | 340.00 | -10.00 | -2.86 |
| RBCLPO | 11,851.00 | -317.00 | -2.61 |
Top
TurnOvers
| Symbol | TurnOvers(Rs) | Ltp(Rs) |
|---|
| RADHI | 360,503,140.50 | 856.90 |
| API | 332,175,622.10 | 316.00 |
| MFIL | 282,079,857.10 | 831.00 |
| AKJCL | 265,366,527.90 | 361.50 |
| SYPNL | 221,071,633.30 | 1,840.40 |
Top
Traded Shares
| Symbol | Volume | Ltp(Rs) |
|---|
| API | 1,049,844.00 | 316.00 |
| AKJCL | 742,035.00 | 361.50 |
| RIDI | 655,403.00 | 301.00 |
| KBL | 459,668.00 | 192.00 |
| RADHI | 424,938.00 | 856.90 |
Top
Traded Transactions
Top
Brokers
| Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
|---|
| 81 | 323,842,567.00 | 340,831,645.50 | 664,674,212.50 |
| 58 | 275,836,163.40 | 300,028,227.60 | 575,864,391.00 |
| 49 | 225,485,660.20 | 214,759,376.90 | 440,245,037.10 |
| 48 | 210,230,432.27 | 199,089,115.40 | 409,319,547.67 |
| 45 | 166,470,900.00 | 205,202,449.68 | 371,673,349.68 |