National Hydro Power Company Limited (NHPC) reported a 13.89% decrease in net profit in the second quarter (Q2) of the current fiscal year 2079/80. Profit decreased to Rs.73.61 Lakhs in this quarter from Rs.85.49 Lakhs in the previous year’s corresponding quarter.
NHPC has collected a total of Rs. 5.58 crores in revenue as of the end of Q2. On the other hand, the company reports an increase in administrative expenses of 80.30% and interest expenses of 32.42%, both of which have impacted NHPC’s profitability for this quarter.
Particulars (In Rs ‘000) | National Hydro Power | ||
---|---|---|---|
Q2 2079/80 | Q2 2078/79 | Difference | |
Paid Up Capital | 1,645,016.94 | 1,385,911.20 | 18.70% |
Reserve & Surplus | 31,208.52 | 260,869.69 | -88.04% |
Property, Plant & Equipment | 1,019,246.10 | 944,175.30 | 7.95% |
Advances & Receivables | 121,077.76 | 415,807.48 | -70.88% |
Provisions | 15,826.10 | 5,306.75 | 198.23% |
Revenue | 55,893.70 | 55,513.74 | 0.68% |
Administrative Expenses | 9,373.60 | 5,198.92 | 80.30% |
Finance Expenses | 8,123.08 | 6,134.55 | 32.42% |
Net Profit | 7,361.97 | 8,549.26 | -13.89% |
EPS (In Rs.) | 0.90 | 1.23 | -27.45% |
Net Worth per Share (In Rs.) | 101.90 | 118.82 | -14.24% |
Qtr end PE Ratio (times) | 280.43 | – | – |
Qtr End Market Price | 251 | – | – |
Highlights:
- Higher Operating and Interest Expenses Caused a 95.81% Drop in Ridi Power’s Net Profit Company to Issue 50% Right Shares
- “National Hydro Power reports Q3 net loss of Rs. 2.29 Crores due to increased interest expenses; announces plans to issue 50% right shares”
- The revenue generated by Ankhukhola Hydropower has decreased by 10.43% to Rs. 12.23 crores.
- Decrease in Sales Revenue and Increase in Finance Cost Results 33.12% Decline in Net Profit of Supermai Hydropower for Q2
- NMB Laghubitta Bittiya Sanstha Limited Reports Significant Decline in Net Profit for Q3 FY 2079/80