Posted inNEPSE NEWS IPO | FPO The NEPSE Index Ends the Day with a 0.14% Gain; IPO Stock KDL Has Its First Red Day Ever Posted by By Mero Share April 24, 2023 The NEPSE index closed at 1,888.32 today, up 2.71 points from the previous trading day's…
Posted inNEPSE NEWS Nepal Stock Exchange App (NEPSE App) on Google Play Posted by By Mero Share April 24, 2023 In recent years, the Nepal Stock Exchange (NEPSE) has become a popular destination for investors…
Posted inBusiness | Market | Economy List of Bank Holidays in Nepal 2080 Posted by By Mero Share April 24, 2023 The central bank of Nepal, Nepal Rastra Bank, has recently unveiled the annual bank holiday…
Posted inBusiness | Market | Economy The application deadline for the “Citizens Super 30 Mutual Fund” has been extended till Baisakh 20. Posted by By Mero Share April 23, 2023 Citizens Capital Limited has extended the deadline for the general public to invest in the…
Posted inIPO | FPO Modi Energy will issue 59,94,420 unit IPO shares to the general public beginning in Baisakh 19. Posted by By Mero Share April 23, 2023 Modi Energy Limited has sent an offer letter to the general public in preparation…
Posted inGold | Silver | Forex Today’s gold price in Nepal has dropped by Rs 900 per tola. Posted by By Mero Share April 23, 2023 In the domestic market today, fine gold has lost Rs. 900 per tola, while tejabi…
Posted inBusiness | Market | Economy Karnali Development Bank reports a net profit of Rs 1.7 crores in the third quarter. Posted by By Mero Share April 23, 2023 Karnali Development Bank Limited (KRBL) has released its unaudited quarterly report for the fiscal year…
Posted inNEPSE NEWS NEPSE: Plunged 18.80 points today to settle at 1,885.60 levels, with intraday turnover remaining at Rs 82.85 crores. Posted by By Mero Share April 23, 2023 The NEPSE index finished at 1,885.60 today, down 18.80 points from the previous trading day's…
Posted inBusiness | Market | Economy Himalayan Stock Exchange ‘Himalayan Stock Exchange’ applied for license of new stock exchange Posted by By Mero Share April 22, 2023 "Himalayan Stock Exchange" has applied for a license to the Nepal Securities Board for a…
Posted inIPO | FPO Mai Khola Hydropower Issues 12,69,411 Units in an Initial Public Offering (IPO) to the General Public IPO Shares Will Be Available Starting Today Posted by By Mero Share April 21, 2023 Mai Khola Hydropower Limited will begin issuing 12,69,411 unit shares with a face value of…
Posted inBusiness | Market | Economy Goodwill Finance’s net profit drops by 86.68%. Posted by By Mero Share April 21, 2023 In the third quarter ending Chaitra 2079 (FY79/80), Goodwill Finance Limited's net profit plummeted by…
Posted inBusiness | Market | Economy Janaki Finance’s net profit falls by 70.76%. Posted by By Mero Share April 21, 2023 Janaki Finance Limited (JFL) reported a 70.76 percent decrease in net profit in the third…
Posted inNEPSE NEWS NEPSE Ends the Week with a 1.55% Loss with a Turnover of Rs 4.6 Arba. Posted by By Mero Share April 21, 2023 This week's NEPSE index finished at 1,904.40, a loss of 30.07 points (1.55%). Last week,…
Posted inIPO | FPO Dolti Power Company’s Initial Public Offering (IPO) has concluded, with 1,27,186 lucky applicants receiving 10 units each. Posted by By Mero Share April 21, 2023 Dolti Power Company Limited's initial public offering (IPO) was completed today at the offices of…
Posted inNEPSE NEWS The NEPSE Index falls 15.73 points to close at 1,904.40; all sectors end in the red. Posted by By Mero Share April 20, 2023 The NEPSE index closed at 1,904.40 today, down 15.73 points from the previous trading…