Posted inDividend Asian Life Insurance will support the 8.947% dividend. Posted by By Mero Share April 7, 2023 Asian Life Insurance Company Limited (ALICL) has scheduled its 15th Annual General Meeting for…
Posted inBusiness | Market | Economy Economic growth is expected to slow to 4.1% in 2023, with inflation remaining at 7.4%, according to the Asian Development Bank. Posted by By Mero Share April 6, 2023 The Asian Development Bank (ADB) forecasts 4.1 percent economic growth in Nepal in 2023,…
Posted inDividend NIC Asia Laghubitta Announces Book Closure Date for its 14.75% Cash Dividend; Holds Annual General Meeting on Baisakh 10 Posted by By Mero Share March 30, 2023 NIC Asia Laghubitta Bittiya Sanstha Limited (NICLBSL) has scheduled its 5th Annual General Meeting for…
Posted inBusiness | Market | Economy SEBON Approves Mahalaxmi Debenture 2089 at 11% Posted by By Mero Share March 28, 2023 On Chaitra 05, 2079, the Securities Board of Nepal (SEBON) authorized the "11% Mahalaxmi Debenture…
Posted inBusiness | Market | Economy All 5 NIC Asia Capital Mutual Fund Schemes have published the Falgun Month NAV Report. Posted by By Mero Share March 27, 2023 . The financial highlights for the month of Falgun have been published by NIC…
Posted inBusiness | Market | Economy The NIC ASIA Laghubitta Parasi branch organizes a walkathon to commemorate the 11th Global Money Week. Posted by By Mero Share March 26, 2023 Through its sub-provincial office in Nawalparasi, NIC ASIA Laghubitta has organized a rally program to…
Posted inIPO | FPO Kalinchowk Darshan and Asian Hydropower IPO Shares Are Finally Listed On NEPSE Posted by By Mero Share March 22, 2023 Kalinchowk Darshan Limited's IPO shares of 60,00,000 units have been listed on NEPSE. This includes…
Posted inBusiness | Market | Economy Commercial banks profited Rs. 36 Arba until the end of the fiscal year in Magh. Posted by By Mero Share March 19, 2023 Statistics reveals that commercial banks combined have achieved a total net profit of Rs. 36 Arba…
Posted inDividend Asian Life Insurance Company proposes a dividend of 8.947% for fiscal year 2078/79. Posted by By Mero Share March 15, 2023 For the fiscal year 2078/79, Asian Life Insurance Company Limited (ALICL) has proposed a…
Posted inIPO | FPO IPO Allotment of Asian Hydropower Limited Concludes; 69,720 Applicants Out of 14,25,720 Applicants Get 10 Units Each Posted by By Mero Share February 26, 2023 Asian Hydropower Limited issued 6,97,200 units worth Rs 6.97 crore to the general public in…
Posted inNEPSE NEWS IPO | FPO On Sunday, the Asian Hydropower IPO Allocation will be completed; 69,720 Applicants Will Get 10 Units Each. Posted by By Mero Share February 24, 2023 On Sunday, or 14 Falgun 2079, is when Asian Hydropower Limited will distribute its first…
Posted inIPO | FPO Asian Hydropower IPO has received Rs. 1.66 billion from 14.92 lakh applicants as of the last day. Posted by By Mero Share February 16, 2023 Asian Hydropower Limited issued 697,200 units of shares worth Rs. 6.97 crores to the general…
Posted inIPO | FPO Asian Hydropower Opening Issue of 697,200 Unit IPO Shares to General Public from Today Posted by By Mero Share February 10, 2023 Asian Hydropower Limited will issue 6,97,200 unit shares with a face value of Rs 100…
Posted inNEPSE NEWS With a staggering turnover of Rs. 3.362 Arba, the NEPSE Index soared by a whopping 76.64 points. Posted by By Mero Share February 7, 2023 The NEPSE index finished at 2,177.34 today, up 76.64 points from the previous trading day's…
Posted inMoney Transfer to Nepal Ex-pat Nepalese get Rs 400 incentive while sending money to NICA accounts via World Remit Posted by By Mero Share January 3, 2023 Ex-pat Nepalese who send money to NIC ASIA Bank accounts in Nepal using World Remit…