Posted inBusiness | Market | Economy IPO | FPO Kumari Bank Limited Initiates Auction of Promoter Shares to General Public Posted by By Mero Share May 30, 2023 The promoters of Kumari Bank Limited (KBL) have decided to sell 7,57,699 units of their…
Posted inBusiness | Market | Economy IPO | FPO Kumari Bank Limited Promoters to Auction 14,83,378 Units of Shares to General Public Posted by By Mero Share May 26, 2023 Kumari Bank Limited (KBL) has announced that its existing promoters will be selling 14,83,378 units…
Posted inIPO | FPO Business | Market | Economy Kumari Bank Limited Initiates Auction of Promoter Shares to General Public Posted by By Mero Share May 22, 2023 Kumari Bank Limited (KBL) is conducting an auction for the sale of 316,140 units of…
Posted inIPO | FPO Prime Commercial Bank Limited (PCBL) Initiates Auction of 351,817 Units of Promoter Shares to General Public Posted by By Mero Share May 17, 2023 Prime Commercial Bank Limited (PCBL) has announced the commencement of an auction where the existing…
Posted inIPO | FPO Business | Market | Economy NIC Asia Bank Limited Initiates Auction of 345,680 Promoter Shares to General Public Posted by By Mero Share May 16, 2023 Promoters of NIC Asia Bank Limited (NICA) have initiated an auction to sell 345,680 units…
Posted inIPO | FPO Business | Market | Economy From the 21st Chaitra, Prime Commercial Bank will auction 9,00,000 units of promoter shares to the general public and institutions. Posted by By Mero Share March 29, 2023 The existing promoters of Prime Commercial Bank Limited are auctioning off 9,00,000 units of promoter…
Posted inBusiness | Market | Economy Siddhartha Bank’s Promoter Shares will being auctioned off starting today. Posted by By Mero Share March 28, 2023 From today, 14th Chaitra, 2079, the promoter shareholder of Siddhartha Bank Limited (SBL) is auctioning…
Posted inBusiness | Market | Economy The deadline for the auction of 296,000 Kumari Bank promoter shares has been extended to Chaitra 06 Posted by By Mero Share March 13, 2023 The deadline for the sale of 2,96,000 units of promoter share has been extended till…
Posted inNEPSE NEWS 4,357,185 Hydroelectricity Investment Unit Right Shares Posted by By Mero Share March 12, 2023 Hydroelectricity Investment & Development Company Limited (HIDCL) has listed 43,57,185 units right shares on…
Posted inBusiness | Market | Economy Suryodaya Womi Laghubitta Promoter Shares in Auction Begin Today Posted by By Mero Share March 1, 2023 Suryodaya Womi Laghubitta Bittiya Sanstha Limited (SWMFcurrent )'s promoters are auctioning off 2,28,295 shares to…
Posted inIPO | FPO Starting today, Prabhu Bank will be selling 46,74,396 units of promoter shares to the general public and institutions. Posted by By Mero Share February 24, 2023 From now, that is, on 12 Falgun through 26 Falgun, 2079, the current promoters of…
Posted inBusiness | Market | Economy 615,104.47 Unit Shares of Best Finance Company in Falgun 01 Auction Posted by By Mero Share February 7, 2023 From the 1st through the 15th of Falgun, 2079, Best Finance Company Limited (BFC) will…
Posted inStock Exchange How Does The Stock Market Work? Posted by By Mero Share January 3, 2023 How does the stock market work? In a nutshell, the stock market is a market…