Posted inIPO | FPO Sanima Middle Tamor Hydropower Issuing 42,48,938 Units IPO Shares Beginning Today Posted by By Mero Share March 10, 2023 Sanima Middle Tamor Hydropower Limited will begin issuing 42,48,938 unit shares with a face…
Posted inNEPSE NEWS The NEPSE is down 30.77 points, with an intraday turnover of Rs 1.392 crore. Posted by By Mero Share March 5, 2023 The NEPSE index finished at 1,938.25 today, down 30.77 points from the previous trading day's…
Posted inIPO | FPO Molung Hydropower Company’s Initial Public Offering (IPO) has ended: 226,465 applicants receive 10 units. Posted by By Mero Share March 3, 2023 Molung Hydropower Company Limited's initial public offering (IPO) was completed today at Sunrise Capital Limited's…
Posted inIPO | FPO Aatmanirbhar Laghubitta IPO Receives Rs. 1.78 Arba From 16.13 Lakh Applicants; IPO Oversubscribed by More Than 105.14 Times Posted by By Mero Share February 28, 2023 From the 11th to the 15th of Falgun, 2079, Aatmanirbhar Laghubitta Bittiya Sanstha Limited issued…
Posted inIPO | FPO IPO Allotment of Asian Hydropower Limited Concludes; 69,720 Applicants Out of 14,25,720 Applicants Get 10 Units Each Posted by By Mero Share February 26, 2023 Asian Hydropower Limited issued 6,97,200 units worth Rs 6.97 crore to the general public in…
Posted inNEPSE NEWS IPO | FPO On Sunday, the Asian Hydropower IPO Allocation will be completed; 69,720 Applicants Will Get 10 Units Each. Posted by By Mero Share February 24, 2023 On Sunday, or 14 Falgun 2079, is when Asian Hydropower Limited will distribute its first…
Posted inIPO | FPO Starting today, Prabhu Bank will be selling 46,74,396 units of promoter shares to the general public and institutions. Posted by By Mero Share February 24, 2023 From now, that is, on 12 Falgun through 26 Falgun, 2079, the current promoters of…
Posted inBusiness | Market | Economy Global IME Bank’s “11.25% Global IME Bank Debenture 2084/85” will close today & applications for a minimum of 25 units can be submitted. Posted by By Mero Share February 17, 2023 Global IME Bank Ltd will close the public issuance of the "11.25% Global IME Bank…
Posted inIPO | FPO Asian Hydropower IPO has received Rs. 1.66 billion from 14.92 lakh applicants as of the last day. Posted by By Mero Share February 16, 2023 Asian Hydropower Limited issued 697,200 units of shares worth Rs. 6.97 crores to the general…
Posted inDividend 10.526% Dividend Distribution of NADEP Laghubitta Has Been Canceled Posted by By Mero Share February 14, 2023 From the 176th meeting of the board of directors of NADEP Laghubitta Bittiya Sanstha Limited…
Posted inOther How To Topics How to check landline bill (Nepal Telecom) Posted by By Mero Share February 12, 2023 There are two ways to check landline bill on Nepal Telecom (NTC). You can dial…
Posted inOther How To Topics How to transfer balance in NTC Posted by By Mero Share February 12, 2023 If you're seeking for a simple way to transfer your NTC balance, you've come to…
Posted inTech & Telecom Nepal Telecom – NTC 5G Trial Commences in Nepal Posted by By Mero Share February 11, 2023 Nepal Telecom (NTC), the country's state-owned telecoms operator, has officially launched its long-awaited 5G trial…
Posted inIPO | FPO Asian Hydropower Opening Issue of 697,200 Unit IPO Shares to General Public from Today Posted by By Mero Share February 10, 2023 Asian Hydropower Limited will issue 6,97,200 unit shares with a face value of Rs 100…
Posted inDividend Shuvam Power’s first public offering allocation will end tomorrow morning; 48,188 lucky applicants will receive 10 units each. Posted by By Mero Share February 9, 2023 Tomorrow morning, or on Magh 27, 2079, Shuvam Power Limited's (SHUVAM) initial public offering (IPO)…