Posted inGovernment Related How to Renew Driving License in Nepal Posted by By Mero Share March 24, 2023 You need to renew your driving license in Nepal every 5 years and it can be done…
Posted inIPO | FPO Makar Jitumaya Suri Hydropower Company Allotted IPO Shares to Locals Affected by the Project and Nepalese Working Abroad Posted by By Mero Share March 24, 2023 Makar Jitumaya Suri Hydropower Company Limited has distributed IPO shares to project-affected Dolakha District residents…
Posted inIPO | FPO Modi Energy IPO closes today for Nepalese working abroad. Posted by By Mero Share March 23, 2023 Modi Energy Limited is closing its IPO issue to Nepalese citizens working abroad today, 9th…
Posted inIPO | FPO The Mai Khola Hydropower IPO is now closed for Nepalese working abroad and project-affected Ilam District residents. Posted by By Mero Share March 23, 2023 From today, 9th Chaitra, 2079, Mai Khola Hydropower Limited will close the issue of its…
Posted inIPO | FPO Last Day to Apply for Menchhiyam Hydropower’s Locals IPO; Issue Closes Today Posted by By Mero Share March 23, 2023 Menchhiyam Hydropower Limited has completed the distribution of 5,42,583 units of IPO shares to project-affected…
Posted inNEPSE NEWS Toda Sagarmatha Jalbidhyut Company Issues 35,81,760 Units IPO Shares To The General Public Posted by By Mero Share March 22, 2023 Sagarmatha Jalbidhyut Company Limited is launching an Initial Public Offering (IPO) of 35,81,760 unit shares…
Posted inBusiness | Market | Economy Imports and exports both fell in the first eight months of fiscal year 1979/80. Posted by By Mero Share March 22, 2023 The first eight months of Nepal's fiscal year 2079/80's foreign trade statistics have been released.…
Posted inIPO | FPO Citizen Life Insurance Company’s IPO has been added to the SEBON pipeline. Posted by By Mero Share March 20, 2023 Citizen Life Insurance Company Limited's Initial Public Offering (IPO) has been added to SEBON's IPO…
Posted inIPO | FPO The IPO of BPW Laghubitta Bittiya Sanstha has concluded; 8,095 applicants out of 14,58,278 receive 10 units. Posted by By Mero Share March 17, 2023 As part of its Initial Public Offering (IPO), BPW Laghubitta Bittiya Sanstha Limited issued 80,950…
Posted inIPO | FPO The BPW Laghubitta IPO will be completed on Friday; 8,095 applicants will receive 10 units each. Posted by By Mero Share March 16, 2023 BPW Laghubitta Bittiya Sanstha Limited's initial public offering (IPO) will take place this Friday, 3rd…
Posted inBusiness | Market | Economy The government’s spending exceeds its revenue by Rs 1.56 Kharba. Posted by By Mero Share March 15, 2023 For the first eight months of the current fiscal year 2079/80, the government's budget…
Posted inNEPSE NEWS 4,357,185 Hydroelectricity Investment Unit Right Shares Posted by By Mero Share March 12, 2023 Hydroelectricity Investment & Development Company Limited (HIDCL) has listed 43,57,185 units right shares on…
Posted inBusiness | Market | Economy 7-Month Macroeconomic Highlights: Inflation is 7.88%. Posted by By Mero Share March 12, 2023 According to the Nepal Rastra Bank, inflation remained at 7.88 percent year on year. During…
Posted inIPO | FPO Aatmanirbhar Laghubitta Bittiya Sanstha’s Initial Public Offering (IPO) has concluded, with one in every 91 applicants receiving ten units. Posted by By Mero Share March 12, 2023 Aatmanirbhar Laghubitta Bittiya Sanstha Limited had issued to the general public 1,69,755 units worth Rs…
Posted inIPO | FPO The Aatmanirbhar Laghubitta IPO will be completed on Sunday; 16,975 applicants will receive 10 units each. Posted by By Mero Share March 10, 2023 Aatmanirbhar Laghubitta Bittiya Sanstha Limited's initial public offering (IPO) will take place this Sunday,…