Posted inIPO | FPO Suryodaya Womi Laghubitta (SWMF) will approve 15% bonus shares and discuss the issuance of FPOs. Posted by By Mero Share April 3, 2023 Suryodaya Womi Laghubitta Bittiya Sanstha Limited (SWMF) has scheduled its 11th Annual General Meeting…
Posted inGold | Silver | Forex Today’s gold price in Nepal has dropped by Rs 600 per tola, while silver has dropped by Rs 20. Posted by By Mero Share April 3, 2023 Today's gold price has fallen by Rs. 600 per tola. According to the Federation…
Posted inDividend The Shangrila Development Bank meets. Posted by By Mero Share April 2, 2023 Mr. Ujjwal Satyal, Mr. Sushil Kaji Baniya, and Mr. Sujan Siddhi Bajracharya from the…
Posted inGold | Silver | Forex Today’s gold price is Rs 600 per tola, while silver is Rs 10 higher. Posted by By Mero Share April 2, 2023 Today's gold price has fallen by Rs. 600 per tola. According to the Federation of…
Posted inGold | Silver | Forex Today’s gold price in Nepal has risen by Rs 500 per tola, while silver has risen by Rs 10. Posted by By Mero Share March 29, 2023 Today's gold price has risen by Rs. 500 in the domestic market. According to…
Posted inGold | Silver | Forex Today’s gold price in Nepal has dropped by Rs 1000 per tola. Posted by By Mero Share March 28, 2023 Today's gold price has dropped by Rs. 1000 per tola. According to the Federation of…
Posted inGold | Silver | Forex Gold price nears all-time high; gains Rs 800 per tola today to trade at Rs 109,800 Posted by By Mero Share March 24, 2023 Today's gold price has risen by Rs. 800 per tola. According to the Federation of…
Posted inIPO | FPO Api Power Company Right Shares in SEBON Pipeline; Company to Issue 40% Right Share Soon Posted by By Mero Share March 22, 2023 The Securities Exchange Board of Nepal (SEBON) has added Api Power Company Limited (API) right…
Posted inGold | Silver | Forex Gains Rs 2,900 per tola in one day, trading at Rs 110,000 Posted by By Mero Share March 19, 2023 Gold prices are once again making news, since the value of gold reached an all-time…
Posted inGold | Silver | Forex Gold will soon reach an all-time high; it has risen by Rs. 400 per tola today, while silver is trading at Rs. 1,310. Posted by By Mero Share March 17, 2023 Today's gold price has risen by Rs. 400 per tola. According to the Federation…
Posted inGold | Silver | Forex Gold is nearing an all-time high; it gained Rs 1000 per tola today to trade at Rs 106,700, and silver is following suit. Posted by By Mero Share March 16, 2023 In the domestic market today, the price of gold has risen by Rs. 1000. According…
Posted inDividend Asian Life Insurance Company proposes a dividend of 8.947% for fiscal year 2078/79. Posted by By Mero Share March 15, 2023 For the fiscal year 2078/79, Asian Life Insurance Company Limited (ALICL) has proposed a…
Posted inBusiness | Market | Economy The government’s spending exceeds its revenue by Rs 1.56 Kharba. Posted by By Mero Share March 15, 2023 For the first eight months of the current fiscal year 2079/80, the government's budget…
Posted inNEPSE NEWS Chilime Hydropower Company’s 7.5% bonus shares are now listed on the NEPSE. Posted by By Mero Share March 13, 2023 Chilime Hydro Power Company Limited (CHCL) has launched 50,63,846.01 Units Bonus Shares on NEPSE. The…
Posted inGold | Silver | Forex SS Gold is currently trading at Rs 104,100, having gained Rs 600 per tola today. Posted by By Mero Share March 13, 2023 Today's gold price has risen by Rs. 600 on the domestic market. According to the…