Posted inGold | Silver | Forex Gold Prices in Nepal Experience a Dip: Rs. 1,000 Decrease per Tola, Silver Follows Suit with a Rs. 20 Fall Posted by By Mero Share March 13, 2024 The current market for fine gold has witnessed a notable decrease, with the price dropping…
Posted inGold | Silver | Forex Gold Dips Rs. 400/Tola; Silver Falls Rs. 15 Posted by By Mero Share February 22, 2024 The price of fine gold in Nepal dropped by Rs. 400 per tola, according to…
Posted inr/NepalStock Nabil bros are you okay? The dip is dipping harder Posted by By Mero Share February 20, 2024 Looks like it dips even more, however, the time to accumulate Nabil has started. How…
Posted inNEPSE NEWS NEPSE Index Drops 1.31% to 2,034.82; HRL Leads in Turnover Posted by By Mero Share February 18, 2024 On the first trading day of the week, the Nepal Stock Exchange (NEPSE) saw a…
Posted inBusiness | Market | Economy Mandu Hydropower Q2 Earnings Surge by 11.78% Amidst Revenue Dip; Impressive 22.76% Reduction in Debt Posted by By Mero Share February 2, 2024 Mandu Hydropower Limited (MANDU) demonstrates robust financial performance in the second quarter of Fiscal Year…
Posted inBusiness | Market | Economy Support Laghubitta Bittiya Sanstha Limited (SMB) Reports Impressive Q2 Fiscal Performance with 246.82% Surge in Net Profit Posted by By Mero Share January 26, 2024 In the recently disclosed second-quarter fiscal report for the year 2080/2081, Support Laghubitta Bittiya Sanstha…
Posted inGold | Silver | Forex Gold Prices in Nepal Experience Decline of Rs. 1,300 per Tola, Reflecting Global Market Trends Posted by By Mero Share December 10, 2023 The price of gold faced a decline of Rs. 1,300 per tola today, as reported…
Posted inBusiness | Market | Economy Himalayan Distillery Limited Reports 51.24% Drop in Q1 Net Profit, Reveals Financial Performance for FY 2080/81 Posted by By Mero Share November 10, 2023 In the recently released financial report for the first quarter of fiscal year 2080/81, Himalayan…
Posted inGold | Silver | Forex Gold Drops Rs. 800 per Tola, Silver Down by 15 Rupees Posted by By Mero Share September 13, 2023 The price of gold saw a decrease of Rs. 800 per tola (fine gold) compared…
Posted inBusiness | Market | Economy “RADHI Reports Q4 Profit; Slight Dip in Revenue from Power Sales” Posted by By Mero Share August 16, 2023 Radhi Bidyut Company Limited (RADHI) has reported a remarkable 121.33 percent increase in its net…
Posted inNEPSE NEWS “NEPSE Index Remains Steady with Slight Dip as Trading Volume Reaches Rs. 3.79 Arba” Posted by By Mero Share July 10, 2023 The NEPSE index ended the day at 2,076.96, experiencing a slight decrease of 0.80…
Posted inNEPSE NEWS “Nepse Index Ends Week with Slight 0.06-Point Dip at 2049.38 Level” Posted by By Mero Share July 6, 2023 The Nepal Stock Exchange (NEPSE) Index ended the week with a minimal decline of 0.06…