Posted inBusiness | Market | Economy SAHAS Urja (SAHAS) Achieves 112.33% Q2 Net Profit Surge, Generates Rs. 1.53 Arba from Power Sales Posted by By Mero Share February 9, 2024 Sahas Urja Limited (SAHAS) has released its unaudited report for the second quarter of FY…
Posted inBusiness | Market | Economy Gupteshwor Mahadev Cave in Pokhara Generates Impressive Annual Revenue of 54.2 Million Rupees Posted by By Mero Share December 24, 2023 The Gupteshwor Mahadev Cave in Chhorepatan, Pokhara, renowned for its historical and religious significance, has…
Posted inBusiness | Market | Economy “Nepal Handicraft Fair Wraps Up with Rs 20 Million in Transactions, Emphasizing Global Market Promotion” Posted by By Mero Share December 19, 2023 The handicraft fair in the federal capital, which took place from December 14 to 18,…
Posted inBusiness | Market | Economy Nepal’s OTC Market Witnesses Surge in Trading Activity in Current Fiscal Year Posted by By Mero Share November 1, 2023 During the initial quarter of the current fiscal year, Nepal's stock market saw a notable…
Posted inBusiness | Market | Economy Department of Tourism Generates Revenue of NRs. 76.57 Crore through Expedition Permits for Nepal’s Majestic Peaks Posted by By Mero Share June 2, 2023 The Department of Tourism (DoT) in Nepal has achieved a significant milestone by generating royalty…
Posted inBusiness | Market | Economy Salt Trading Corporation Limited (STC) Reports Nearly Doubled Net Profit in Third-Quarter Results, Showing Strong Financial Performance Posted by By Mero Share May 18, 2023 Salt Trading Corporation Limited (STC) has recently published its third-quarter report for the ongoing fiscal…
Posted inDividend Ru Ru Jalbidhyut Net Profit Decline By 9.31% in Q2; Generates Sales Revenue Worth Rs. 9.15 Crores for this Quarter Posted by By Mero Share January 31, 2023 Ru Ru Jalbidhyut Pariyojana Limited (RURU) has posted a decline in net profit by 9.31%…