Posted inr/NepalStock Does apply for 60 kitta’s has higher chance then 50 kitta in SCL Ipo Posted by By Mero Share February 27, 2024 Sarbottam cement ma 60 kitta varda dherai chance huncha parney ki 50 ma.. I mean…
Posted inBusiness | Market | Economy “Kumari Capital’s Mutual Fund Schemes Experience NAV Decline After Losses in Baisakh” Posted by By Mero Share August 27, 2023 "Kumari Capital Releases NAV Report for KEF, KDBY, and KSLY in Shrawan 2080" Kumari…
Posted inBusiness | Market | Economy Himalayan Power Partner Limited Reports Net Loss of Rs. 10.43 Crores in Q3 FY 2079/80 Posted by By Mero Share May 22, 2023 Himalayan Power Partner Limited (HPPL) has released its third-quarter report for the ongoing fiscal year,…
Posted inBusiness | Market | Economy Mahila Laghubitta Bittiya Sanstha Limited Reports Decline in Q3 Profits Posted by By Mero Share May 15, 2023 Mahila Laghubitta Bittiya Sanstha Limited (MLBSL) has released its third-quarter report for the fiscal year…
Posted inBusiness | Market | Economy Nerude Laghubitta Bittiya Sanstha Limited reports a significant decline in net profit and increase in NPL for Q3 FY 2079/80 Posted by By Mero Share May 12, 2023 Nerude Laghubitta Bittiya Sanstha Limited (NLBBL) has released its third-quarter report for FY 2079/2080, revealing…
Posted inBusiness | Market | Economy Manakamana Smart Laghubitta Bittiya Sanstha Limited Reports Significant Decline in Net Profit for Q3 2079/2080 Posted by By Mero Share May 9, 2023 Manakamana Smart Laghubitta Bittiya Sanstha Limited (MKLB) has published its third-quarter report for the fiscal…
Posted inBusiness | Market | Economy GBLBS Reports Net Profit of Rs. 5.9 Crores in Q3 of FY 2079/2080 with Decreased Net Interest Income and Non-Performing Loans Posted by By Mero Share May 4, 2023 Grameen Bikas Laghubitta Bittiya Sanstha Limited (GBLBS) has reported a net profit of Rs.…
Posted inIPO | FPO Increased Impairment Charges Contributed to 8.81% RSDC Laghubitta’s net profit falls in the third quarter; NPL rises to 1.37% Posted by By Mero Share April 18, 2023 RSDC Laghubitta Bittiya Sanstha (RSDC) has released its third-quarter report for FY 2079/2080, which shows…
Posted inNEPSE NEWS NEPSE closes in the green: 8.39 points higher, while turnover falls to Rs 81.6 crores. Posted by By Mero Share April 5, 2023 The NEPSE index finished at 1,875.07 today, up 8.39 points from the previous trading day's…
Posted inGold | Silver | Forex Today’s gold price is Rs 600 per tola, while silver is Rs 10 higher. Posted by By Mero Share April 2, 2023 Today's gold price has fallen by Rs. 600 per tola. According to the Federation of…
Posted inNEPSE NEWS NEPSE closes in the green: 1.02 points higher, while turnover falls to Rs 81.62 crores. Posted by By Mero Share March 29, 2023 The NEPSE index closed at 1,919.42 today, up 1.02 points from the previous trading…
Posted inNEPSE NEWS Higher Impairment Charges Caused a 67.92% Drop in Kalika Laghubitta’s Net Profit Posted by By Mero Share February 13, 2023 Kalika Laghubitta Bittiya Sanstha (KMCDB) released its second-quarter report for FY 2079/2080, which showed a…
Posted inIPO | FPO NEPSE NEWS Higher Operating and Interest Expenses Caused a 95.81% Drop in Ridi Power’s Net Profit Company to Issue 50% Right Shares Posted by By Mero Share February 10, 2023 Ridi Power Company Limited (RIDI) reported a 95.81% decrease in net profit in the second…
Posted inIPO | FPO NEPSE closes in the green: 1.54 points higher, but turnover falls to Rs 1.931 arba. Posted by By Mero Share February 5, 2023 The NEPSE index finished at 2,096.08 today, up 1.54 points from the previous trading day's…