Posted inBusiness | Market | Economy Nabil Balanced Fund 2, NBF3, and Nabil Flexi Cap Fund Performance Posted by By Mero Share February 26, 2024 The Nabil Balanced Fund 2 (NBF2) is a 10-year closed-end mutual fund scheme, and its…
Posted inBusiness | Market | Economy Nepal’s Cement and Clinker Exports Surge: Rs. 2.6 Arba in Seven Months; Magh Records Rs. 29 Crores Posted by By Mero Share February 22, 2024 The Department of Customs has reported a significant increase in cement and clinker exports from…
Posted inBusiness | Market | Economy Kumari Bank Introduces ‘Kumari Sabal Yojana’: 8.5 Crore Units Mutual Fund Scheme for Public Subscription from 28th Posted by By Mero Share February 2, 2024 Embarking on a new investment avenue, Kumari Capital Limited introduces the closed-end mutual fund…
Posted inBusiness | Market | Economy ULBSL Informs Conclusion of Promoter Share Lock-in Period as per SEBON Guidelines Posted by By Mero Share January 31, 2024 Upakar Laghubitta Bittiya Sanstha Limited (ULBSL) has issued a notice regarding the conclusion of the…
Posted inBusiness | Market | Economy Kutheli Bukhari Small Hydropower (KBSH) Ends Lock-In: 6,093 Mutual Fund Shares Unlocked Posted by By Mero Share January 23, 2024 Kutheli Bukhari Small Hydropower Limited (KBSH) has notified its investors and stakeholders about the recent…
Posted inBusiness | Market | Economy NIMB Ace Capital Extends ‘NIBL Stable Fund’ Deadline Due to Low Initial Applications Posted by By Mero Share January 19, 2024 NIMB Ace Capital Limited has decided to extend the deadline for the "NIBL Stable Fund"…
Posted inDividend Reliable Nepal Life Insurance (RNLI) Announces 16.84% Dividend and AGM Plans for Fiscal Year 2079/80 Posted by By Mero Share January 19, 2024 Reliable Nepal Life Insurance Limited (RNLI) has scheduled its 7th Annual General Meeting (AGM) to…
Posted inDividend Himalayan Everest Insurance Sets AGM on 25th Magh to Approve 15% Dividend; Book Closure Date? Posted by By Mero Share January 12, 2024 Himalayan Everest Insurance Limited (HEI) has scheduled its 30th Annual General Meeting (AGM) for February…
Posted inDividend Citizen Life Insurance Company Prepares for 7th AGM, Proposing a 5.2632% Dividend for FY 2079/80 Posted by By Mero Share January 5, 2024 Citizen Life Insurance Company Limited (CLI) has scheduled its 7th Annual General Meeting (AGM) for…
Posted inNEPSE NEWS Sunrise Focused Equity Fund (SFEF) Units Listed in NEPSE Posted by By Mero Share April 5, 2023 Sunrise Focused Equity Fund (SFEF) units worth $10 billion have been listed on NEPSE. The…
Posted inNEPSE NEWS “7.5% Urja Rinpatra 2089 Everest Bank Ltd” ” Now Available in NEPSE Posted by By Mero Share April 5, 2023 NEPSE has listed 746,830 units of "7.5% Everest Bank Limited Urja Rinpatra (Energy Bond) 2089."…
Posted inNEPSE NEWS NEPSE listing of bonus shares of IME General Insurance and Wean Nepal Laghubitta Posted by By Mero Share April 3, 2023 On the 9th Magh, the firm had its 25th AGM for the fiscal year 2078/79…