Posted inBusiness | Market | Economy Total Deposits Went Up Rs. 14 Billion in End Week of Magh, Lending Risen by Rs. 3 Billion Posted by By Mero Share February 17, 2023 The Nepal Bankers' Association (NBA) has published a comprehensive study on deposit and lending trends…
Posted inBusiness | Market | Economy Global IME Bank’s “11.25% Global IME Bank Debenture 2084/85” will close today & applications for a minimum of 25 units can be submitted. Posted by By Mero Share February 17, 2023 Global IME Bank Ltd will close the public issuance of the "11.25% Global IME Bank…
Posted inGold | Silver | Forex Gold is currently trading at Rs 102,500, having lost Rs 500 per tola today. Posted by By Mero Share February 17, 2023 Today's gold price has dropped by Rs. 500 per tola. According to the Federation of…
Posted inIPO | FPO Asian Hydropower IPO has received Rs. 1.66 billion from 14.92 lakh applicants as of the last day. Posted by By Mero Share February 16, 2023 Asian Hydropower Limited issued 697,200 units of shares worth Rs. 6.97 crores to the general…
Posted inGold | Silver | Forex Today’s gold price in Nepal has dropped by Rs 600 per tola. Posted by By Mero Share February 16, 2023 Today's gold price has dropped by Rs. 600 per tola. According to the Federation of…
Posted inIPO | FPO NEPSE NEWS Supermai Hydropower IPO Allotment to be Concluded Tomorrow Morning Posted by By Mero Share February 16, 2023 . The IPO allotment of Supermai Hydropower Limited will take place tomorrow morning, i.e.…
Posted inGold | Silver | Forex Today’s gold price falls by Rs 200 per tola. Posted by By Mero Share February 15, 2023 Today's gold price has dropped by Rs. 200 per tola. According to the Federation of…
Posted inNEPSE NEWS The deadline for “10.30%” has been extended. Nepal Standard Chartered Bank Limited Posted by By Mero Share February 13, 2023 The public offering of the "10.30% Standard Chartered Bank Nepal Limited Debenture" by Standard Chartered…
Posted inIPO | FPO Asian Hydropower Opening Issue of 697,200 Unit IPO Shares to General Public from Today Posted by By Mero Share February 10, 2023 Asian Hydropower Limited will issue 6,97,200 unit shares with a face value of Rs 100…
Posted inBusiness | Market | Economy 615,104.47 Unit Shares of Best Finance Company in Falgun 01 Auction Posted by By Mero Share February 7, 2023 From the 1st through the 15th of Falgun, 2079, Best Finance Company Limited (BFC) will…
Posted inGold | Silver | Forex The price of gold has risen by Rs 500 per tola. Posted by By Mero Share February 6, 2023 Today's gold price has risen by Rs. 500 per tola. According to the Federation of…
Posted inIPO | FPO Shuvam Power IPO has received Rs. 1.51 Arba from 13.64 lakh applicants as of the last day. Posted by By Mero Share February 6, 2023 Shuvam Power Limited (SHUVAM) offered 481,882 units of shares valued at Rs. 4.81 crores to…