Posted inBusiness | Market | Economy In the second quarter of fiscal year 2079/80, Himalayan Reinsurance earns a net profit of Rs. 4.63 crores. Posted by By Mero Share March 20, 2023 Himalayan Reinsurance Limited reported a net profit of Rs. 4.63 crores for the fiscal year…
Posted inBusiness | Market | Economy The final merger agreement between IME General and Prudential Insurance is signed at a swap ratio of 1:1. Posted by By Mero Share March 20, 2023 IME General Insurance Limited (IGI) and Prudential Insurance Company Limited (PICL) sign a merger…
Posted inIPO | FPO Citizen Life Insurance Company’s IPO has been added to the SEBON pipeline. Posted by By Mero Share March 20, 2023 Citizen Life Insurance Company Limited's Initial Public Offering (IPO) has been added to SEBON's IPO…
Posted inDividend Vijaya Laghubitta Calls an AGM on Chaitra 28 to Approve the 21.052% Dividend and Merger Agendas Posted by By Mero Share March 20, 2023 Vijaya Laghubitta Bittiya Sanstha Limited (VLBS) has scheduled its 10th Annual General Meeting for the…
Posted inBusiness | Market | Economy Commercial banks profited Rs. 36 Arba until the end of the fiscal year in Magh. Posted by By Mero Share March 19, 2023 Statistics reveals that commercial banks combined have achieved a total net profit of Rs. 36 Arba…
Posted inIPO | FPO Business | Market | Economy Kantipur Television Network will hold its annual general meeting on Chaitra 17 and will issue public shares at a premium price. Posted by By Mero Share March 17, 2023 Kantipur Television (KTV) is a private television station based in Kathmandu, Nepal. Kailash Sirohiya is…
Posted inBusiness | Market | Economy Manushi Laghubitta (MLBS) and Shrijanshil Laghubitta (SHLB) Sign Merger Agreement at 1:1 Swap Ratio Posted by By Mero Share March 17, 2023 Following the merger, the institution's name was changed to Manushi Shrijanshil Laghubitta Bittiya Sanstha Limited.…
Posted inIPO | FPO The IPO of BPW Laghubitta Bittiya Sanstha has concluded; 8,095 applicants out of 14,58,278 receive 10 units. Posted by By Mero Share March 17, 2023 As part of its Initial Public Offering (IPO), BPW Laghubitta Bittiya Sanstha Limited issued 80,950…
Posted inBusiness | Market | Economy 9% of the promoter shares of Prime Life Insurance Company are converted into public shares. Posted by By Mero Share March 16, 2023 Prime Life Insurance Company Limited (PLIC) has announced a change in its promoter to…
Posted inIPO | FPO The BPW Laghubitta IPO will be completed on Friday; 8,095 applicants will receive 10 units each. Posted by By Mero Share March 16, 2023 BPW Laghubitta Bittiya Sanstha Limited's initial public offering (IPO) will take place this Friday, 3rd…
Posted inBusiness | Market | Economy NEPSE NEWS Gurans Laghubitta and Prime Commercial Bank Bonus Shares Are Finally Listed on the NEPSE Posted by By Mero Share March 16, 2023 Gurans Laghubitta Bittiya Sanstha Limited (GLBSL) has listed 39,000 Units Bonus Shares on NEPSE.…
Posted inBusiness | Market | Economy Multipurpose Finance (MPFL) seeks approval from SEBON to issue 35% right shares. Posted by By Mero Share March 16, 2023 Multipurpose Finance Company Limited handled the process of issuing rights shares (MPFL). In an application…
Posted inDividend Asian Life Insurance Company proposes a dividend of 8.947% for fiscal year 2078/79. Posted by By Mero Share March 15, 2023 For the fiscal year 2078/79, Asian Life Insurance Company Limited (ALICL) has proposed a…
Posted inIPO | FPO SEBON finally approves Rawa Energy Development’s IPO proposal. Posted by By Mero Share March 15, 2023 The Securities Exchange Board of Nepal (SEBON) has approved Rawa Energy Development Limited's proposed…
Posted inNEPSE NEWS Market Roundup: NEPSE Maintains Falling Trend, Dropping 14.44 Points to Limit Intraday Turnover to Rs 1.202 Arba Posted by By Mero Share March 15, 2023 The NEPSE index closed at 1,938.62 today, down 14.44 points from the previous trading…