Posted inBusiness | Market | Economy Imports and exports both fell in the first nine months of fiscal year 1979/80. Posted by By Mero Share April 20, 2023 The foreign trade figures for Nepal for the first nine months of fiscal year…
Posted inBusiness | Market | Economy For the month of Baishakh, the NBA has decided to reduce interest rates to single digits. Posted by By Mero Share April 12, 2023 According to the Nepal Bankers Association (NBA), the interest rate on fixed deposits would…
Posted inBusiness | Market | Economy Development banks have decided to lower the interest rate on fixed deposits Posted by By Mero Share April 12, 2023 During its conference, the Development Bankers Association, an association of Development Bank CEOs, also resolved…
Posted inBusiness | Market | Economy The suspension of a broker license has resulted in the freezing of approximately Rs. 12 Arba in capital. Posted by By Mero Share April 6, 2023 One company applied for a stock dealer license in the previous seven months, while…
Posted inBusiness | Market | Economy Falgun NAV Report Is Published By Mega Mutual Fund 1; NAV Is Rs 8.25 Posted by By Mero Share March 29, 2023 The "Mega Mutual Fund 1 (MMF1)" NAV report for the month of Falgun has been…
Posted inBusiness | Market | Economy Till the eighth month of FY 79/80, life insurance companies collected an impressive premium of Rs. 93.75 Arba. Posted by By Mero Share March 29, 2023 Insurance companies are competing with one another to collect more premiums. Out of its 1.4…
Posted inBusiness | Market | Economy All 5 NIC Asia Capital Mutual Fund Schemes have published the Falgun Month NAV Report. Posted by By Mero Share March 27, 2023 . The financial highlights for the month of Falgun have been published by NIC…
Posted inGovernment Related How to Renew Driving License in Nepal Posted by By Mero Share March 24, 2023 You need to renew your driving license in Nepal every 5 years and it can be done…
Posted inBusiness | Market | Economy Imports and exports both fell in the first eight months of fiscal year 1979/80. Posted by By Mero Share March 22, 2023 The first eight months of Nepal's fiscal year 2079/80's foreign trade statistics have been released.…
Posted inBusiness | Market | Economy The government’s spending exceeds its revenue by Rs 1.56 Kharba. Posted by By Mero Share March 15, 2023 For the first eight months of the current fiscal year 2079/80, the government's budget…
Posted inBusiness | Market | Economy 7-Month Macroeconomic Highlights: Inflation is 7.88%. Posted by By Mero Share March 12, 2023 According to the Nepal Rastra Bank, inflation remained at 7.88 percent year on year. During…
Posted inBusiness | Market | Economy Commercial Bank Fixed Deposit Interest Rates Remain Unchanged Posted by By Mero Share March 9, 2023 The Nepal Bankers Association (NBA) has decided to lower the interest rate on savings…
Posted inBusiness | Market | Economy Total Deposits Went Up Rs. 14 Billion in End Week of Magh, Lending Risen by Rs. 3 Billion Posted by By Mero Share February 17, 2023 The Nepal Bankers' Association (NBA) has published a comprehensive study on deposit and lending trends…
Posted inTech & Telecom Nepal Telecom – NTC 5G Trial Commences in Nepal Posted by By Mero Share February 11, 2023 Nepal Telecom (NTC), the country's state-owned telecoms operator, has officially launched its long-awaited 5G trial…
Posted inFinance Related How To | What Is Stock Exchange Becoming an Investor in Nepal Posted by By Mero Share January 3, 2023 Before we get into how to become an investor in Nepal, it's important to understand…