Posted inGold | Silver | Forex Gold Price Rises by Rs 300 Per Tola in Nepalese Market; Silver Up by Rs 5 Posted by By Mero Share July 12, 2023 Today, the price of gold in the Nepalese market has increased by Rs. 300 per…
Posted inGold | Silver | Forex Gold Drops by Rs. 600 Per Tola, Trades at Rs. 110,000; Silver Stable at Rs. 1,375 Posted by By Mero Share June 28, 2023 In the domestic market today, the price of fine gold has decreased by Rs.…
Posted inGold | Silver | Forex “Gold Plummets Rs. 700 to Rs. 109,800 per Tola; Silver Slips Rs. 25” Posted by By Mero Share June 23, 2023 Today, the price of fine gold in the domestic market has dropped by Rs. 700…
Posted inGold | Silver | Forex Gold Price in Nepal Drops by Rs. 900 per Tola, Silver also Declines by Rs. 25 per Tola Posted by By Mero Share June 14, 2023 Today, the price of gold has experienced a decline of Rs. 900 per tola in…
Posted inGold | Silver | Forex Gold Prices Drop by Rs. 1700 per Tola, Silver Also Declines by Rs. 20 per Tola Posted by By Mero Share June 4, 2023 Gold prices experienced a decline today, losing Rs. 1700 per tola. According to the official…
Posted inGold | Silver | Forex Gold Surges to New All-Time High in Nepalese Market, Gaining Rs. 500 per Tola Posted by By Mero Share June 1, 2023 The price of gold in the local market has reached a new all-time high, increasing…
Posted inGold | Silver | Forex Gold Price Surges by Rs. 600 in Domestic Market, Silver Declines by Rs. 5 per Tola Posted by By Mero Share May 24, 2023 Gold prices in the domestic market have experienced a significant surge today, increasing by Rs.…
Posted inGold | Silver | Forex Gold Price in Nepal Declines by Rs. 300 per Tola on Thursday Posted by By Mero Share May 18, 2023 On Thursday, the price of gold experienced a decrease of Rs. 300, according to the…
Posted inGold | Silver | Forex Gold Prices in Nepal Witness Decline, with Fine Gold and Tejabi Gold Experiencing Decreases of Rs. 1100 and Rs. 1050 per Tola respectively Posted by By Mero Share May 17, 2023 Today, the price of fine gold in Nepal has experienced a decline of Rs. 1100…
Posted inGold | Silver | Forex Gold Prices in Domestic Market Decline by Rs. 800 per Tola, Silver Also Witnesses a Decrease Posted by By Mero Share May 12, 2023 Gold prices in the domestic market have experienced a decline of Rs. 800 per tola.…
Posted inDividend “Ankhukhola Hydropower Sales Revenue Drops by 11.09% to Rs. 15.4 Crores, Net Worth Per Share Falls Below Par Value at Rs. 71.25” Posted by By Mero Share April 30, 2023 Ankhukhola Hydropower Company Limited (AKJCL) has released their Q3 financial report for the FY…
Posted inGold | Silver | Forex Today’s gold price falls by Rs. 500 per tola, while silver falls by Rs. 5. Posted by By Mero Share April 28, 2023 Today's gold price has dropped by Rs. 500 per tola. According to the Federation of…