Posted inr/NepalStock What caused six percent surge in the market?! Posted by By Mero Share December 10, 2023 Just for context i am a beginner and i am curious about todays 6% increase.…
Posted inNEPSE NEWS NSBD98, 9% Nepal SBI Bank Debenture 2089, Listed on NEPSE Posted by By Mero Share October 3, 2023 On Tuesday, September 30, 2023, Nepal SBI Bank (SBI) and the Nepal Stock Exchange (NEPSE)…
Posted inNEPSE NEWS “NEPSE Lists 11% LBBLD89 and MLBLD89 Debentures of 2089” Posted by By Mero Share August 30, 2023 On Wednesday, which corresponds to the date 2080/05/13 in the Nepali calendar, Lumbini Bikas Bank…
Posted inBusiness | Market | Economy Dividend “API Power Begins 40% Right Share Issue Today” Posted by By Mero Share August 16, 2023 API Power Company Limited (API) has initiated the sale of right shares, beginning today…
Posted inBusiness | Market | Economy “Kalika Laghubitta Q4 Report: 64% Net Profit Drop, Bad Loan at 4.13%” Posted by By Mero Share August 10, 2023 Kalika Laghubitta Bittiya Sanstha Limited (KMCDB) has released its fourth-quarter report for the recently…
Posted inBusiness | Market | Economy Provinces Fall Short: Only 49% of Budget Spent by June 15 in Current FY Posted by By Mero Share July 9, 2023 As of June 15 in the current fiscal year 2022/23, the provinces in the country…
Posted inBusiness | Market | Economy “80% Surge in Life Insurance Policies for Foreign Employment, NIA Statistics Show” Posted by By Mero Share July 5, 2023 According to the Nepal Insurance Authority (NIA), the number of life insurance policies taken…
Posted inBusiness | Market | Economy Pokhara Metropolis Offers 70% Grant in Agro Sector. Posted by By Mero Share June 28, 2023 Pokhara Metropolitan City has announced plans to offer a 70 percent grant in the agriculture…
Posted inBusiness | Market | Economy Economic growth is expected to slow to 4.1% in 2023, with inflation remaining at 7.4%, according to the Asian Development Bank. Posted by By Mero Share April 6, 2023 The Asian Development Bank (ADB) forecasts 4.1 percent economic growth in Nepal in 2023,…
Posted inDividend For Fiscal Year 2078/79, Mahuli Laghubitta raises the dividend rate to 15%. Posted by By Mero Share March 26, 2023 Mahuli Laghubitta Bittiya Sanstha Limited (MSLB) has reduced the dividend percentage from 25% to…
Posted inBusiness | Market | Economy Imports and exports both fell in the first eight months of fiscal year 1979/80. Posted by By Mero Share March 22, 2023 The first eight months of Nepal's fiscal year 2079/80's foreign trade statistics have been released.…
Posted inBusiness | Market | Economy Multipurpose Finance (MPFL) seeks approval from SEBON to issue 35% right shares. Posted by By Mero Share March 16, 2023 Multipurpose Finance Company Limited handled the process of issuing rights shares (MPFL). In an application…
Posted inBusiness | Market | Economy 7-Month Macroeconomic Highlights: Inflation is 7.88%. Posted by By Mero Share March 12, 2023 According to the Nepal Rastra Bank, inflation remained at 7.88 percent year on year. During…
Posted inBusiness | Market | Economy Commercial Bank Fixed Deposit Interest Rates Remain Unchanged Posted by By Mero Share March 9, 2023 The Nepal Bankers Association (NBA) has decided to lower the interest rate on savings…
Posted inDividend Prabhu Smart Fund Offers 255% Dividend Yield in 10 Years Posted by By Mero Share March 5, 2023 The second plan of the Prabhu Capital Collective Investment Fund is now available for issue…