Posted inBusiness | Market | Economy Multipurpose Finance (MPFL) seeks approval from SEBON to issue 35% right shares. Posted by By Mero Share March 16, 2023 Multipurpose Finance Company Limited handled the process of issuing rights shares (MPFL). In an application…
Posted inIPO | FPO The IPO of IME Life Insurance Company has been added to the SEBON pipeline. Posted by By Mero Share March 15, 2023 The IME Life Insurance Company Limited Initial Public Offering (IPO) has been added to…
Posted inGold | Silver | Forex SS Gold is currently trading at Rs 104,100, having gained Rs 600 per tola today. Posted by By Mero Share March 13, 2023 Today's gold price has risen by Rs. 600 on the domestic market. According to the…
Posted inGold | Silver | Forex Gold is up Rs 1700 per tola today, trading at Rs 103,500; silver is up Rs 25. Posted by By Mero Share March 12, 2023 In the domestic market today, the price of gold has risen by Rs. 1700.…
Posted inGold | Silver | Forex The price of gold has risen by Rs 800 per tola, and it is now trading at Rs 101,800. Posted by By Mero Share March 10, 2023 Today's gold price has risen by Rs. 800 per tola. According to the Federation of…
Posted inGold | Silver | Forex Business | Market | Economy Gold and silver prices fell for the third day in a row. Posted by By Mero Share March 9, 2023 The price of gold has decreased by Rs. 500 per tola today. According to…
Posted inNEPSE NEWS The NEPSE Index rises 2.56%, gaining 50.04 points to settle at 2,002.70. Posted by By Mero Share March 9, 2023 SHIVAM CEMENTS LTD (SHIVM) shares traded the most and had the highest turnover of…
Posted inDividend Prabhu Smart Fund Offers 255% Dividend Yield in 10 Years Posted by By Mero Share March 5, 2023 The second plan of the Prabhu Capital Collective Investment Fund is now available for issue…
Posted inIPO | FPO Sun Nepal Life Insurance Company’s IPO has been added to the SEBON pipeline. Posted by By Mero Share March 2, 2023 Sun Nepal Life Insurance Company Limited (SNLICLInitial )'s Public Offering (IPO) has been added to…
Posted inGold | Silver | Forex The price of gold has risen by Rs 500 per tola and is now trading at Rs 102,300. Posted by By Mero Share March 1, 2023 The price of gold has gained Rs. 500 per tola today. According to the Federation…
Posted inBusiness | Market | Economy Balephi Hydropower suggests issuing right shares in a 1:0.50 ratio. Posted by By Mero Share February 26, 2023 The Balephi Hydropower Limited (BHL) board of directors decided to submit a proposal for approval…
Posted inGold | Silver | Forex Price of Gold Surged by Rs 700 Per Tola; Trading Today at Rs 103,200 Posted by By Mero Share February 20, 2023 Today's gold price has risen by Rs. 700 per tola. According to the Federation of…
Posted inNEPSE NEWS NEPSE drops another 23.60 points to 2,046.81. Posted by By Mero Share February 20, 2023 The NEPSE index closed today at 2,046.81, a decrease of 23.60 points from the…
Posted inGold | Silver | Forex Gold is currently trading at Rs 102,500, having lost Rs 500 per tola today. Posted by By Mero Share February 17, 2023 Today's gold price has dropped by Rs. 500 per tola. According to the Federation of…
Posted inGold | Silver | Forex Today’s gold price in Nepal has dropped by Rs 600 per tola. Posted by By Mero Share February 16, 2023 Today's gold price has dropped by Rs. 600 per tola. According to the Federation of…