Posted inIPO | FPO SEBON finally approves Three Star Hydropower Limited’s initial public offering (IPO). Posted by By Mero Share April 5, 2023 The Securities Exchange Board of Nepal (SEBON) has approved Three Star Hydropower Limited's proposed…
Posted inIPO | FPO Dolti Power Company will issue 12,71,861 unit IPO shares from Chaitra 28 in an IPO for the general public. Posted by By Mero Share April 3, 2023 Dolti Power Company Limited has issued an offer letter to the general public in preparation…
Posted inBusiness | Market | Economy Mahalaxmi Bikas Bank introduces new home and business loan schemes, lowering the interest rate to 12.99% with a special service charge discount. Posted by By Mero Share April 3, 2023 In addition to the new year's special offer, the bank is offering a 0.25%…
Posted inIPO | FPO On Chaitra 20, Dolti Power Company distributed IPO shares to project-affected residents of Dailekh District. Posted by By Mero Share April 2, 2023 Dolti Power Company Limited has distributed IPO shares to Dailekh District residents affected by the…
Posted inIPO | FPO The Sagarmatha Jalbidhyut Company’s Initial Public Offering (IPO) has concluded, with 3,58,176 lucky applicants receiving 10 units each. Posted by By Mero Share March 31, 2023 Sagarmatha Jalvidyut Company Limited's initial public offering (IPO) was completed today at Prabhu Capital Limited's…
Posted inBusiness | Market | Economy Till the eighth month of FY 79/80, life insurance companies collected an impressive premium of Rs. 93.75 Arba. Posted by By Mero Share March 29, 2023 Insurance companies are competing with one another to collect more premiums. Out of its 1.4…
Posted inNEPSE NEWS NEPSE closes in the green: 1.02 points higher, while turnover falls to Rs 81.62 crores. Posted by By Mero Share March 29, 2023 The NEPSE index closed at 1,919.42 today, up 1.02 points from the previous trading…
Posted inBusiness | Market | Economy SEBON Approves Mahalaxmi Debenture 2089 at 11% Posted by By Mero Share March 28, 2023 On Chaitra 05, 2079, the Securities Board of Nepal (SEBON) authorized the "11% Mahalaxmi Debenture…
Posted inDividend Chhimek Laghubitta (CBBL) will pay a cash dividend of 3.26% to shareholders’ bank accounts. Posted by By Mero Share March 28, 2023 From today (14th Chaitra), Chhimek Laghubitta Bittiya Sanstha Limited (CBBL) is delivering 3.26% cash dividends…
Posted inIPO | FPO IPO Warning! City Hotel Limited will issue initial public offering (IPO) shares to Nepalese citizens working abroad and the general public. Posted by By Mero Share March 27, 2023 City Hotel Limited has issued an offer letter to Nepalese citizens working abroad and…
Posted inNEPSE NEWS NEPSE Settles at 1,906 Level, Up 0.94%; All Sectors Except Microfinance Close Green, Led by “Manufacturing and Processing” Posted by By Mero Share March 27, 2023 The NEPSE index closed at 1,906 today, up 17.70 points from the previous trading day's…
Posted inIPO | FPO From Chaitra 19, Makar Jitumaya Suri Hydropower Company will issue 1,337,302 unit IPO shares to the general public. Posted by By Mero Share March 26, 2023 Makar Jitumaya Suri Hydropower Company Limited has issued an offer letter to the general…