Posted inBusiness | Market | Economy Last Day to Apply for Sagarmatha Jalbidhyut Company’s Local IPO; Issue Closing Date: Posted by By Mero Share February 17, 2023 From today, 5th Falgun, 2079, Sagarmatha Jalbidhyut Company Limited will close the issue of 11,20,000…
Posted inGold | Silver | Forex Gold is currently trading at Rs 102,500, having lost Rs 500 per tola today. Posted by By Mero Share February 17, 2023 Today's gold price has dropped by Rs. 500 per tola. According to the Federation of…
Posted inIPO | FPO Asian Hydropower IPO has received Rs. 1.66 billion from 14.92 lakh applicants as of the last day. Posted by By Mero Share February 16, 2023 Asian Hydropower Limited issued 697,200 units of shares worth Rs. 6.97 crores to the general…
Posted inIPO | FPO NEPSE NEWS Supermai Hydropower IPO Allotment to be Concluded Tomorrow Morning Posted by By Mero Share February 16, 2023 . The IPO allotment of Supermai Hydropower Limited will take place tomorrow morning, i.e.…
Posted inGold | Silver | Forex Today’s gold price falls by Rs 200 per tola. Posted by By Mero Share February 15, 2023 Today's gold price has dropped by Rs. 200 per tola. According to the Federation of…
Posted inIPO | FPO Aatmanirbhar Laghubitta Completes Unit IPO Issue of 20,338 Shares Posted by By Mero Share February 14, 2023 Aatmanirbhar Laghubitta Bittiya Sanstha is closing the issue of 20,338 units of IPO shares for…
Posted inIPO | FPO Bhugol Energy Development Company to Issue IPO Shares Posted by By Mero Share February 13, 2023 Bhugol Energy Development Company Limited has issued an offer letter to the project-affected residents…
Posted inIPO | FPO Asian Hydropower Opening Issue of 697,200 Unit IPO Shares to General Public from Today Posted by By Mero Share February 10, 2023 Asian Hydropower Limited will issue 6,97,200 unit shares with a face value of Rs 100…
Posted inDividend Shuvam Power’s first public offering allocation will end tomorrow morning; 48,188 lucky applicants will receive 10 units each. Posted by By Mero Share February 9, 2023 Tomorrow morning, or on Magh 27, 2079, Shuvam Power Limited's (SHUVAM) initial public offering (IPO)…
Posted inIPO | FPO Molung Hydropower Company Allotted Shares to Project-Affected Locals and Nepalese Working Abroad on the 24th of Magh. Posted by By Mero Share February 8, 2023 Molung Hydropower Company Limited has distributed IPO shares to project participants and Nepalese citizens working…
Posted inIPO | FPO Shuvam Power IPO has received Rs. 1.51 Arba from 13.64 lakh applicants as of the last day. Posted by By Mero Share February 6, 2023 Shuvam Power Limited (SHUVAM) offered 481,882 units of shares valued at Rs. 4.81 crores to…
Posted inFinance Related How To | What Is Stock Exchange Nepal Stock Exchange (NEPSE) – A Short Introduction Posted by By Mero Share January 3, 2023 Nepal Stock Exchange (NEPSE) is the country's sole stock exchange. It is located in Kathmandu,…