Posted inBusiness | Market | Economy Capital Gains Tax Soars Over 262% in Mangsir, Fueled by Short-Term Investors’ Surge Posted by By Mero Share December 18, 2023 In a notable development, the capital gains tax collected from the stock market has experienced…
Posted inr/NepalStock What caused six percent surge in the market?! Posted by By Mero Share December 10, 2023 Just for context i am a beginner and i am curious about todays 6% increase.…
Posted inBusiness | Market | Economy Unilever Nepal Limited Reports 62.21% Surge in Q1 Net Profit, Demonstrates Strong Financial Performance for FY 2080/81 Posted by By Mero Share November 10, 2023 Unilever Nepal Limited (UNL) has disclosed its financial outcomes for the first quarter of the…
Posted inGold | Silver | Forex Domestic Gold Prices Surge by Rs. 600 per Tola, Silver Also Rises in Nepali Market Posted by By Mero Share September 15, 2023 In the domestic market today, the price of gold has seen a notable increase, surging…
Posted inBusiness | Market | Economy “Sanima Bank Q4 FY 2079-80 Report: Net Profits Surge 25%, Distributable Profit per Share Soars to Rs. 17.73” Posted by By Mero Share August 4, 2023 Sanima Bank Limited (SANIMA) has released its fourth-quarter report for the fiscal year 2079-80,…
Posted inBusiness | Market | Economy “80% Surge in Life Insurance Policies for Foreign Employment, NIA Statistics Show” Posted by By Mero Share July 5, 2023 According to the Nepal Insurance Authority (NIA), the number of life insurance policies taken…
Posted inBusiness | Market | Economy Surge in Electric Vehicle Imports Impacts Government Revenue in Jestha Posted by By Mero Share June 23, 2023 The import of electric vehicles in the month of Jestha saw a significant rise,…
Posted inBusiness | Market | Economy Balephi Hydropower’s Challenging Q3: Net Losses, Administrative Expenses Surge, and Strategies for Financial Recovery Posted by By Mero Share May 15, 2023 Balephi Hydropower Limited (BHL) has released its third-quarter report for the current fiscal year, revealing…
Posted inBusiness | Market | Economy Taragaon Regency Hotel Reports Staggering 476.52% Surge in Net Profit for Q3 2079/80 Posted by By Mero Share May 14, 2023 Taragaon Regency Hotel (TRH) has released its third-quarter report for the fiscal year 2079/80, showcasing…
Posted inBusiness | Market | Economy Taragaon Regency Hotel Reports Impressive Q3 Results with 476.52% Surge in Net Profit Posted by By Mero Share May 14, 2023 The Taragaon Regency Hotel (TRH) has released its third-quarter report for the fiscal year 2079/80,…
Posted inGold | Silver | Forex Price of Gold Surged by Rs 700 Per Tola; Trading Today at Rs 103,200 Posted by By Mero Share February 20, 2023 Today's gold price has risen by Rs. 700 per tola. According to the Federation of…
Posted inGold | Silver | Forex Gold Near All-Time High; Gains Rs 500 Per Tola Today to Trade at Rs 106,300, Silver Follows Suit Posted by By Mero Share February 1, 2023 The price of gold has surged by Rs. 500 in the domestic market today.…
Posted inCryptocurrency in Nepal Work at Home Cryptocurrency prices are rising, with Ripple rising by 18%. Posted by By Mero Share January 3, 2023 Since Tuesday morning, the cryptocurrency market, which had been dropping for more than two weeks,…