Posted inNEPSE NEWS The NEPSE is down 30.77 points, with an intraday turnover of Rs 1.392 crore. Posted by By Mero Share March 5, 2023 The NEPSE index finished at 1,938.25 today, down 30.77 points from the previous trading day's…
Posted inIPO | FPO Molung Hydropower Company’s Initial Public Offering (IPO) will be completed tomorrow. Posted by By Mero Share March 2, 2023 olung Hydropower Company Limited's initial public offering (IPO) will take place tomorrow, on the 19th…
Posted inIPO | FPO Sun Nepal Life Insurance Company’s IPO has been added to the SEBON pipeline. Posted by By Mero Share March 2, 2023 Sun Nepal Life Insurance Company Limited (SNLICLInitial )'s Public Offering (IPO) has been added to…
Posted inIPO | FPO Last day to deposit remaining payment of Trishuli Jal Vidhyut Company IPO shares Posted by By Mero Share March 1, 2023 Trishuli Jal Vidhyut Company Limited (TJVCL) will begin collecting the remaining sum for the shares…
Posted inIPO | FPO Aatmanirbhar Laghubitta IPO Receives Rs. 1.78 Arba From 16.13 Lakh Applicants; IPO Oversubscribed by More Than 105.14 Times Posted by By Mero Share February 28, 2023 From the 11th to the 15th of Falgun, 2079, Aatmanirbhar Laghubitta Bittiya Sanstha Limited issued…
Posted inNEPSE NEWS “10.5% BOK Debenture 2086” is now available on the NEPSE. Posted by By Mero Share February 26, 2023 In NEPSE, 11,00,000 units of "10.5% BOK Debenture 2086" have been listed. Bank of Kathmandu…
Posted inNEPSE NEWS NEPSE Achieves A Positive Close: 4.55 Points Up As Turnover Remains At Rs. 2.525 Arba Posted by By Mero Share February 26, 2023 The NEPSE index increased 4.55 points from the previous trading day's closing to close at…
Posted inIPO | FPO IPO Allotment of Asian Hydropower Limited Concludes; 69,720 Applicants Out of 14,25,720 Applicants Get 10 Units Each Posted by By Mero Share February 26, 2023 Asian Hydropower Limited issued 6,97,200 units worth Rs 6.97 crore to the general public in…
Posted inBusiness | Market | Economy Decrease in Sales Revenue and Increase in Finance Cost Results 33.12% Decline in Net Profit of Supermai Hydropower for Q2 Posted by By Mero Share February 24, 2023 The second quarter (Q2) of the current FY 2079/80 had a net profit decline of…
Posted inNEPSE NEWS IPO | FPO On Sunday, the Asian Hydropower IPO Allocation will be completed; 69,720 Applicants Will Get 10 Units Each. Posted by By Mero Share February 24, 2023 On Sunday, or 14 Falgun 2079, is when Asian Hydropower Limited will distribute its first…
Posted inIPO | FPO IPO of Bhugol Energy Development Company Opens From Today For Project-Affected Locals and Nepalese Employed Abroad Posted by By Mero Share February 21, 2023 Bhugol Energy Development Company Limited was formed as a private limited company on February…
Posted inNEPSE NEWS NEPSE drops another 23.60 points to 2,046.81. Posted by By Mero Share February 20, 2023 The NEPSE index closed today at 2,046.81, a decrease of 23.60 points from the…