Posted inNEPSE TMS LOGIN Nepse TMS 1 Login | NEPSE Online Trading System Posted by By Mero Share April 10, 2024 Kumari Securities Pvt. Limited Dillibazar, Kathmandu, Nepal. 01-4418036 Stock Broker Number 1 Nepse TMS 1…
Posted inNEPSE TMS LOGIN Nepse TMS 32 Login | NEPSE Online Trading System Posted by By Mero Share April 9, 2024 Premier Securities Company Limited Putalisadak, Kathmandu, Nepal. 01-4231339 Stock Broker Number 32 Nepse TMS 32…
Posted inNEPSE TMS LOGIN Nepse TMS 38 Login | NEPSE Online Trading System Posted by By Mero Share April 9, 2024 Dipshika Dhitopatra Karobar Co. Pvt. Limited Anamnagar, Kathmandu, Nepal. 01-4102532 Stock Broker Number 38 Nepse…
Posted inNEPSE TMS LOGIN Nepse TMS 18 Login | NEPSE Online Trading System Posted by By Mero Share April 9, 2024 Sagarmatha Securities Pvt. Limited Dillibazar, Kathmandu, Nepal. 01-4439315 Stock Broker Number 18 Nepse TMS 18…
Posted inr/NepalStock Will PPL even rise after the recent incident? Posted by By Mero Share February 18, 2024 That guy’s status changed the game View on r/NepalStock by zerry47
Posted inBusiness | Market | Economy Himalayan Re-Insurance’s Net Profit Surges 99.73% on 154.65% Rise in Net Premiums; EPS Reaches Rs. 12.05 Posted by By Mero Share February 12, 2024 In the second quarter of the fiscal year 2080/81, HRL experienced a remarkable 154.65% rise…
Posted inBusiness | Market | Economy NICL’s Investment Income Boosts Net Profit Growth by 232.33%; EPS Reaches Rs. 60.55 Posted by By Mero Share February 12, 2024 Nepal Insurance Company Limited (NICL) has released its report for the second quarter of fiscal…
Posted inBusiness | Market | Economy SAHAS Urja (SAHAS) Achieves 112.33% Q2 Net Profit Surge, Generates Rs. 1.53 Arba from Power Sales Posted by By Mero Share February 9, 2024 Sahas Urja Limited (SAHAS) has released its unaudited report for the second quarter of FY…
Posted inBusiness | Market | Economy NMB Laghubitta (NMBMF) Records Significant Q2 2080/81 Net Loss with 58.91% Increase in NPL Posted by By Mero Share February 5, 2024 NMB Laghubitta Bittiya Sanstha Limited (NMBMF) recently revealed its second-quarter financial report for the fiscal…
Posted inBusiness | Market | Economy Citizens Capital Mutual Funds Report Growth: NAV and Net Profit on the Rise Posted by By Mero Share January 29, 2024 Citizens Super 30 Mutual Fund (C30MF) unveils its latest Net Asset Value (NAV) report…
Posted inGold | Silver | Forex Gold and Silver Prices Surge in Nepal: Significant Increase of Rs. 600 per Tola Posted by By Mero Share January 14, 2024 The cost of the precious yellow metal has risen by Rs. 600 per tola today…
Posted inGold | Silver | Forex Gold Prices Surge by Rs. 500 per Tola, Silver also Witnesses Increment in Nepal Posted by By Mero Share January 2, 2024 The cost of the valuable yellow metal has risen by Rs. 500 per tola today…
Posted inNEPSE NEWS Prabhu Capital’s mutual funds announce an increase in Net Asset Value (NAV) and net profit for the month of Mangsir Posted by By Mero Share December 29, 2023 "Prabhu Select Fund (PSF)" has released its Net Asset Value (NAV) report for Mangsir, showcasing…
Posted inBusiness | Market | Economy Sunrise Capital’s Mutual Funds Report Declines in NAV for Kartik Posted by By Mero Share November 30, 2023 Sunrise First Mutual Fund (SFMF) has disclosed its monthly Net Asset Value (NAV) report for…
Posted inBusiness | Market | Economy Nepal’s Internal Revenue Collection Costs Rise to 3.38 Paisa per 1000 Rupees in FY 2079/80 Posted by By Mero Share November 24, 2023 In the fiscal year 2079/80, the Nepalese government conducted a cost analysis, revealing that it…