Posted inIPO | FPO Mirmire Laghubitta FPO Allotment Set for Thursday with Overwhelming Demand Posted by By Mero Share October 31, 2023 The FPO (Follow-on Public Offering) allotment for Mirmire Laghubitta Bittiya Sanstha Limited (MMFDB) is scheduled…
Posted inIPO | FPO Mathillo Mailun Khola Jalvidhyut IPO Allotment Concluded; 128,420 out of 11,85,642 Valid Applicants Get 10 Units Each Posted by By Mero Share October 20, 2023 The IPO allotment process for Mathillo Mailun Khola Jalvidhyut Limited has been successfully completed at…
Posted inIPO | FPO Vision Lumbini Urja IPO Shares Allocated to Kaski Locals, Future Public Offering Planned Posted by By Mero Share October 19, 2023 Vision Lumbini Urja Company Limited has completed the allocation of its Initial Public Offering (IPO)…
Posted inIPO | FPO IPO Allotment for Mathillo Mailun Khola Jalvidhyut Oversubscribed by 10.83 Times Posted by By Mero Share October 17, 2023 The IPO allotment for Mathillo Mailun Khola Jalvidhyut Limited is scheduled for this Friday, specifically…
Posted inBusiness | Market | Economy IPO | FPO Sonapur Minerals and Oil Limited IPO Allotment: 10 Units for 10,40,770 Applicants, 8,638 Go Empty-Handed Posted by By Mero Share October 11, 2023 Sonapur Minerals and Oil Limited made an initial offering of 97,32,544 IPO shares with a…
Posted inIPO | FPO Sonapur Minerals and Oil IPO Allotment: 973,254 Applicants to Receive 10 Units Each on Wednesday Posted by By Mero Share October 10, 2023 The IPO allotment for Sonapur Minerals and Oil Limited is scheduled for this Wednesday, which…
Posted inIPO | FPO IPO Allotment: Vision Lumbini Urja Company Allocates Shares to Overseas Nepalese on 15th Ashwin Posted by By Mero Share October 3, 2023 Vision Lumbini Urja Company Limited has completed its IPO share allocation to foreign Nepalese employees…
Posted inIPO | FPO Mid-Solu Hydropower IPO: 62,117 Applicants Receive 10 Units Each Posted by By Mero Share September 27, 2023 Today, the allocation of IPO shares for Mid-Solu Hydropower Company Limited has been completed…
Posted inr/NepalStock Is IPO allotment totally random?? Posted by By Mero Share September 27, 2023 lagvag 2 years agi maile ra mero vai le ekai din bank account ra demat…
Posted inIPO | FPO IPO Allotment: Chirkhwa Hydropower Allocates Shares to Project-Affected Locals on 8th Ashwin Posted by By Mero Share September 26, 2023 On Monday, Ashwin 8, the IPO of Chirkhwa Hydropower was allocated to residents affected by…
Posted inIPO | FPO Mathillo Mailung Khola Jalbidhyut Allots IPO Shares to Project-Affected Residents in Rasuwa and Nuwakot Districts Posted by By Mero Share September 19, 2023 Mathillo Mailung Khola Jalbidhyut Limited has successfully allocated its Initial Public Offering (IPO) shares to…
Posted inBusiness | Market | Economy Himalayan Capital Allots ‘Himalayan 80-20’ Mutual Fund Scheme Posted by By Mero Share September 13, 2023 Himalayan Capital Limited, the issue manager for the "Himalayan 80-20" MF scheme's IPO, has announced…
Posted inIPO | FPO Chirkhwa Hydropower IPO Allotment for Nepali Migrants Posted by By Mero Share September 13, 2023 On Tuesday, which was Bhadra 26 in the Nepali calendar, the Chirkhwa Hydropower IPO…
Posted inIPO | FPO “Mandu Hydropower Limited IPO Allotment: 1,20,532 Applicants Receive 10 Units Each Through Lottery” Posted by By Mero Share September 10, 2023 Mandu Hydropower Limited recently offered 12,05,320 IPO shares to the general public at a price…
Posted inIPO | FPO “Sun Nepal Life Insurance IPO Allotment Concludes: 7,68,000 Applicants Celebrate; 6,92,061 Applicants Return Empty-Handed” Posted by By Mero Share September 1, 2023 The IPO allotment process of Sun Nepal Life Insurance Company Limited has been completed…