Posted inNEPSE TMS LOGIN Nepse TMS 28 Login | NEPSE Online Trading System Posted by By Mero Share April 9, 2024 Shree Krishna Securities Limited Dillibazar, Kathmandu, Nepal. 01-4441226 Stock Broker Number 28 Nepse TMS 28…
Posted inNEPSE TMS LOGIN Nepse TMS 22 Login | NEPSE Online Trading System Posted by By Mero Share April 9, 2024 Siprabi Securities Pvt. Limited Pulchowk, Lalitpur, Nepal. 01-5530701 Stock Broker Number 22 Nepse TMS 22…
Posted inNEPSE TMS LOGIN Nepse TMS 34 Login | NEPSE Online Trading System Posted by By Mero Share April 9, 2024 Vision Securities Pvt. Limited Anamnagar, Kathmandu, Nepal. 01-4770425/452, 01-4770408 Stock Broker Number 34 Nepse TMS…
Posted inGold | Silver | Forex Gold Prices Rise by Rs. 400, Silver Dips Rs. 5 per Tola in Nepal Posted by By Mero Share January 21, 2024 Gold continues to display its allure with a daily price surge of Rs. 400 per…
Posted inr/NepalStock What’s your experience been with MF? Posted by By Mero Share October 3, 2023 Can someone share their experience with mutual funds? I'm thinking about investing some amount (rs…
Posted inr/NepalStock How was your experience today? I forgot to swing trade, however still holding strong. Will probably go long this time, coz I already have money to buy low. Posted by By Mero Share October 1, 2023 Guys, this is the golden opportunity in Nepse. Ghatyo bhane kinne paisa cha hoina ta?…
Posted inr/NepalStock Wanted some opinion if anyone has experience Posted by By Mero Share September 28, 2023 Any body here in the forum worked at cash equity desk at BB firms (bulge…
Posted inr/NepalStock Bidding for stocks at an auction: experience and insights Posted by By Mero Share September 27, 2023 Has anyone had experience bidding on stocks/purchasing stocks at an auction? I know that the…
Posted inNEPSE NEWS “NEPSE Climbs 14.81 Points; TSHL and GCIL Take Opposite Paths with Circuit Breakers” Posted by By Mero Share August 13, 2023 In today's trading, the Nepal Stock Exchange (NEPSE) Index ended at 2,080.86 points, showing…
Posted inBusiness | Market | Economy “Significant Decline in Real Estate Transactions in Nepal during FY 2079/80, Delay in Opening Land Allotment Impacts Economy” Posted by By Mero Share July 20, 2023 In the last financial year 2079/80, there was a significant decrease in real estate transactions,…
Posted inBusiness | Market | Economy Aviyan Laghubitta Bittiya Sanstha Limited (AVYAN) Reports Net Loss in Third-Quarter Results, Highlighting Financial Challenges Posted by By Mero Share May 18, 2023 Aviyan Laghubitta Bittiya Sanstha Limited (AVYAN) has recently released its third-quarter report, revealing a significant…
Posted inBusiness | Market | Economy Salt Trading Corporation Limited (STC) Reports Nearly Doubled Net Profit in Third-Quarter Results, Showing Strong Financial Performance Posted by By Mero Share May 18, 2023 Salt Trading Corporation Limited (STC) has recently published its third-quarter report for the ongoing fiscal…
Posted inGold | Silver | Forex Gold Price in Nepal Declines by Rs. 300 per Tola on Thursday Posted by By Mero Share May 18, 2023 On Thursday, the price of gold experienced a decrease of Rs. 300, according to the…
Posted inNEPSE NEWS NEPSE Index Gains 32.30 Points, Closes at 1,877.32 with 1.75% Increase Posted by By Mero Share May 18, 2023 The Nepal Stock Exchange (NEPSE) index concluded the trading day at 1,877.32, displaying a gain…
Posted inNEPSE NEWS NEPSE Index Gains 1.28% as SHIVAM CEMENTS LTD Tops Trading, Aatmanirbhar Laghubitta Bittiya Sanstha Limited Hits Positive Circuit Posted by By Mero Share May 17, 2023 The NEPSE (Nepal Stock Exchange) index concluded today's trading session at 1,845.01, showing a gain…