Posted inBusiness | Market | Economy NICL’s Investment Income Boosts Net Profit Growth by 232.33%; EPS Reaches Rs. 60.55 Posted by By Mero Share February 12, 2024 Nepal Insurance Company Limited (NICL) has released its report for the second quarter of fiscal…
Posted inBusiness | Market | Economy Laxmi Sunrise Bank Q2 Report: Modest Profit Dip Amidst Impressive Growth and NPL Concerns Posted by By Mero Share January 21, 2024 Laxmi Sunrise Bank Limited (LSL) has shared its financial results for the second quarter of…
Posted inBusiness | Market | Economy RSDC Reports 6.65% Growth in Net Profit in First Quarter of Fiscal Year 2080/81 Posted by By Mero Share October 20, 2023 RSDC Laghubitta Bittiya Sanstha Limited (RSDC) has recently released its first quarterly report for the…
Posted inr/NepalStock Visualizing Nifra’s Income Statement Posted by By Mero Share October 1, 2023 Visualizing Nifra's Income Statement View on r/NepalStock by tempervisuals
Posted inr/NepalStock Shivam Cement ko Q1 ko Mysterious 30 Crore Other Income Saved their face !! Posted by By Mero Share September 25, 2023 Shivam Cement ko Q1 maa aako 30 Crore ko Other Income le yo year bachaayo.…
Posted inBusiness | Market | Economy GBLBS Reports Net Profit of Rs. 5.9 Crores in Q3 of FY 2079/2080 with Decreased Net Interest Income and Non-Performing Loans Posted by By Mero Share May 4, 2023 Grameen Bikas Laghubitta Bittiya Sanstha Limited (GBLBS) has reported a net profit of Rs.…
Posted inBusiness | Market | Economy Goodwill Finance’s net profit drops by 86.68%. Posted by By Mero Share April 21, 2023 In the third quarter ending Chaitra 2079 (FY79/80), Goodwill Finance Limited's net profit plummeted by…
Posted inBusiness | Market | Economy The capital market downturn has resulted in a significant reduction in Hathway Investment Nepal’s profitability. Posted by By Mero Share April 11, 2023 Hathway Investment Nepal Limited (Hathway), Nepal's first private-equity investment firm, generated Rs. 1277 million in…
Posted inBusiness | Market | Economy The government’s spending exceeds its revenue by Rs 1.56 Kharba. Posted by By Mero Share March 15, 2023 For the first eight months of the current fiscal year 2079/80, the government's budget…
Posted inBusiness | Market | Economy Salt Trading Corporation’s net profit increased by 47.39% in the second quarter, to Rs 14.86 per share. Posted by By Mero Share March 2, 2023 Salt Trading Corporation Limited (STC) has released its second-quarter report for fiscal year 2079/2080, which…
Posted inBusiness | Market | Economy Decrease in Sales Revenue and Increase in Finance Cost Results 33.12% Decline in Net Profit of Supermai Hydropower for Q2 Posted by By Mero Share February 24, 2023 The second quarter (Q2) of the current FY 2079/80 had a net profit decline of…
Posted inNEPSE NEWS Higher Impairment Charges Caused a 67.92% Drop in Kalika Laghubitta’s Net Profit Posted by By Mero Share February 13, 2023 Kalika Laghubitta Bittiya Sanstha (KMCDB) released its second-quarter report for FY 2079/2080, which showed a…